Product Category
Electrical & Power Energy
Trademark

Business Type: Manufacturer
Main Products:Golf CartsSightseeing Bus & CarEngine AssemblyAuto AxlesAuto MotorMotor Controller
ID:21103166059
Category: Electrical & Power Energy
MOQ:2.00 Piece(s)
Electric vehicles2 SeatsMini truckPickup270KM
L/CT/T
| Vehicle type | GXA1031BEV | |
| Passenger Capacity(Seats, including driver) | 2 | |
| Size | Overall Dimesion(L*W*H,mm) | 4845*1610*1920,1935 |
| Cargo Space((L*W*H,mm) | 3015*1530*370 | |
| Wheelbase(mm) | 3050 | |
| Tread(F/R,mm) | 1386/1408 | |
| Weight | Total Weight(kg) | 2510 |
| Curb Weight(kg) | 1355 | |
| performance | Min Turning Radius(m) | 11.9 |
| Min Clearance(laden,mm) | 125 | |
| Driving range | Working condition method(Km) | 270 |
| Full loading(A/C on,Km) | 160 | |
| Driving range | Working condition method(Km) | 270 |
| Steering | Type | Rack and pinion type(with power assist) |
| Tire specification(F/R) | 175/70R14C | |
| Key components | Rated torque(N.m) | 90 |
| Rated power(KW) | 30 | |
| Rated Voltage(V) | 336 | |
Battery paramete | Voltage(V) | 200-370V |
| Electric current(A) | 67 | |
| Standard charger(h) | 13 | |
Rapid Charger(15KW,h) | 3-4 | |
| Unit voltage / capacity | 3.2V/135Ah | |
Total voltag(V) | 320 | |
| EKG energy consumption per unit load EKg | 0.295 | |

Business Type:Manufacturer
Online Supplier