Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21110566226
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
small truckCargo Trucklight truck
L/CT/T
| Model | FH0DQC01Q3 | ||
| Fuel type | Gasoline | ||
| Cabin | DITO single row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5630×1860×2055 | |
| Dimensions of the cargo body(LxWxH)mm | 3600×1750×380 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 2860 | ||
| Wheel track (front/rear) (mm) | 1487/1332 | ||
| Min. ground clearance (mm) | 150 | ||
| Weight data | Curb weight (kg) | 1560 | |
| Rated payload(kg) | 1500 | ||
| Persons in cab (persons) | 2 | ||
| Gross vehicle weight(kg) | 3190 | ||
| Whole vehicle main performance | Max. speed(km/h) | 115 | |
| Max. slope of climb(%) | 20 | ||
| Min. turning radius(m) | 6 | ||
| Engine发动机 | Model | DK15 | |
| Type | four-cylinders, in-line, water-cooling | ||
| Displacement(L) | 1.499 | ||
| Rated power(KW/rpm) | 80/6000 | ||
| Max torque (N.m/rpm) | 140/4400 | ||
| Steering gear | Electronic power steering | ||
| Brake system | Service brake | Oil brake | |
| Parking brake | Rear brake | ||
| Auxiliary brake | / | ||
| Tyre size | 185/65R15LT | ||
| Electric device | Rated voltage (V) | 12 | |
| Battery | 45AH | ||
| Standard allocation | |||
| Heating system | √ | ||
| Adjustable steering wheel | √ | ||
| Power steering | √ | ||
| Air deflector | O | ||
| Ventilation skylight | O | ||
| Air conditioner | O | ||
| Clutch booster | √ | ||
| Electronic control window | √ | ||
| Disc brake | √ | ||
| ABS | √ | ||
| √ : Standard Equipment ○: Optional | |||

Business Type:Manufacturer
Online Supplier