Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21111066320
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
Cargo Trucktrucklight trucklight cargo truck
L/CT/T
| Model | DA3HKG31AH | ||
| Fuel type | Diesel | ||
| Cabin | 1900mm,single row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2210×2370 | |
| Dimensions of the cargo body(LxWxH)mm | 4180×2080×400 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 3360 | ||
| Wheel track (front/rear) (mm) | 1610/1600 | ||
| Min. ground clearance (mm) | 200 | ||
| Weight data | Curb weight (kg) | 2565 | |
| Rated payload(kg) | 5000 | ||
| Persons in cab (persons) | 3 | ||
| Gross vehicle weight(kg) | 7760 | ||
| Whole vehicle main performance | Max. speed(km/h) | 110 | |
| Max. slope of climb(%) | 25 | ||
| Min. turning radius(m) | 6.5 | ||
| Engine | Model | F2.8NS6B156 | |
| Displacement(L) | 2.8 | ||
| Rated power(KW/rpm) | 115/3200 | ||
| Max torque (N.m/rpm) | 440/1600-2500 | ||
| Steering gear | Recirculating ball-type (Hydraulic steering) | ||
| Brake system | Service brake | Air brake | |
| Parking brake | Air-cut valve | ||
| Auxiliary brake | exhaust brake | ||
| Tyre size | 750R16 | ||
| Electric device | Rated voltage (V) | 12V | |
| Battery | 100AH | ||
| Standard allocation | |||
| Air conditioner | √ | ||
| Air deflector | ○ | ||
| ABS | √ | ||
| Tire pressure monitoring | ○ | ||
| Front and rear stabilizer bar | ○ | ||
| Intelligent anti-collision early warning system | ○ | ||
| One-button start +PEPS keyless entry | ○ | ||
| Reversing radar | ○ | ||
| √ : Standard Equipment ○: Optional | |||

Business Type:Manufacturer
Online Supplier