Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21111066322
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
Cargo Trucktruclight cargo truckvehiclecar
L/CT/T
| Model | DA3FKE31DG | ||
| Fuel type | Diesel | ||
| Cabin | 1900mm,single row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2210×2370 | |
| Dimensions of the cargo body(LxWxH)mm | 4180×2080×400 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 3360 | ||
| Wheel track (front/rear) (mm) | 1630/1555 | ||
| Min. ground clearance (mm) | 200 | ||
| Weight data | Curb weight (kg) | 2565 | |
| Rated payload(kg) | 3500 | ||
| Persons in cab (persons) | 3 | ||
| Gross vehicle weight(kg) | 6260 | ||
| Whole vehicle main performance | Max. speed(km/h) | 110 | |
| Max. slope of climb(%) | 25 | ||
| Min. turning radius(m) | 6.5 | ||
| Engine | Model | WP2.3NQ130E61 | |
| Displacement(L) | 2.29 | ||
| Rated power(KW/rpm) | 96/3200 | ||
| Max torque (N.m/rpm) | 380/1600-2500 | ||
| Steering gear | Recirculating ball-type (Hydraulic steering) | ||
| Brake system | Service brake | Air brake | |
| Parking brake | Air-cut valve | ||
| Auxiliary brake | exhaust brake | ||
| Tyre size | 700R16 | ||
| Electric device | Rated voltage (V) | 24 | |
| Battery | 100AH | ||
| Standard allocation | |||
| Air conditioner | √ | ||
| Air deflector | ○ | ||
| ABS | √ | ||
| Tire pressure monitoring | ○ | ||
| Front and rear stabilizer bar | ○ | ||
| Intelligent anti-collision early warning system | ○ | ||
| One-button start +PEPS keyless entry | ○ | ||
| Reversing radar | ○ | ||
| √ : Standard Equipment ○: Optional | |||

Business Type:Manufacturer
Online Supplier