Product Category
Auto,Parts & Accessories > Bus,New Energy Vehicle & Accessories
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21111066325
Category: Auto,Parts & Accessories Bus,New Energy Vehicle & Accessories
MOQ:1.00 Piece(s)
electric van
L/CT/T
| Parameter | |
Overall dimensions(mm) | 4450×1640×1970 |
Cargobox dimensions(mm) | 2380×1480×1355 |
Cargobox capacity(m3) | 4.8 |
| Wheelbase(mm) | 2870 |
| GVW(kg) | 2640 |
| Curb weight(kg) | 1070 |
| Biggest continue voyage course(km) | 290 |
| Persons in cab | 2 |
| Max speed(km/h) | 90 |
| Tyres | 185/65R15LT |
| Electrical machinery | |
| Brand | ROSHOW |
| Electrical machinery type | Permanent magnet synchronous motor |
| System input voltage range(DC)/V | 250-420 |
| Rated/max power(kw) | 30/60 |
| Max torque(N.m) | 225 |
| Battery | |
| Brand | Contemporary Amperex Technology Co., Limited CATL |
| Battery type | Lithium iron phosphate battery |
| Electric quantity(kw/h) | 41.86 |
| Rated voltage(V) | 334.88 |
| Quick charge rate(C) | 1 |
| Slow charge time(h) | ≤8 |
| Brake/Suspension/Drive type | |
| Brake (F/R) | Disc/Drum |
| Suspension (F/R) | Independent/Dependent |
| Drive type | Rear drive |
| STANDARD CONFIGURATION | A/C |
| One-button power window | |
| Electrically adjustable exterior rearview mirror | |
| OPTIONAL | front fog lamp |
| Interior rearview mirror | |
| Window film | |
| Inner wheel housing guard. | |
| Color | white,grey,blue |

Business Type:Manufacturer
Online Supplier