Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21111566819
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
trucklight truckcargo truckvehiclediesel truck
| Model | FH0DKE01DB | ||
| Fuel type | Diesel | ||
| Cabin | 1700mm,single row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5470×1910×2280 | |
| Dimensions of the cargo body(LxWxH)mm | 3660×1810×400 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 2860 | ||
| Wheel track (front/rear) (mm) | 1485/1385 | ||
| Min. ground clearance (mm) | 200 | ||
| Weight data | Curb weight (kg) | 2150 | |
| Rated payload(kg) | 2500 | ||
| Persons in cab (persons) | 2 | ||
| Gross vehicle weight(kg) | 4780 | ||
| Whole vehicle main performance | Max. speed(km/h) | 110 | |
| Max. slope of climb(%) | 25 | ||
| Min. turning radius(m) | 6 | ||
| Engine | Model | WP2.3 | |
| Displacement(L) | 2.29 | ||
| Rated power(KW/rpm) | 81 | ||
| Max torque (N.m/rpm) | 280 | ||
| Steering gear | Recirculating ball-type (Hydraulic steering) | ||
| Brake system | Service brake | Air brake | |
| Parking brake | Central drum brake | ||
| Auxiliary brake | / | ||
| Tyre size | 6.50R16 | ||
| Electric device | Rated voltage (V) | 24 | |
| Battery | 100AH | ||
| Standard Allocation | |||
| Heating system | √ | ||
| Adjustable steering wheel | ○ | ||
| Power steering | √ | ||
| Fairing | ○ | ||
| Ventilation skylight | √ | ||
| Air conditioner | ○ | ||
| Clutch booster | √ | ||
| Electronic control window | ○ | ||
| Disc brake | × | ||
| ABS | √ | ||
| √ : Standard Equipment ○: Optional ●:Under develop ×: Not develop | |||

Business Type:Manufacturer
Online Supplier