Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21111566837
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
dump trucktruckcargo truckcarvehiclediesel truck
L/CT/T
| Model | FT3JKN01CV | ||
| Fuel type | Diesel | ||
| Cabin | 2000mm,one and a half row seat | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 6525×2450×2800 | |
| Dimensions of the cargo body(LxWxH)mm | 4300×2280×(800+200) | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 3650 | ||
| Wheel track (front/rear) (mm) | 1848/1860 | ||
| Min. ground clearance (mm) | 190 | ||
| Weight data | Curb weight (kg) | 7070 | |
| Rated payload(kg) | 12000 | ||
| Persons in cab (persons) | 3 | ||
| Gross vehicle weight(kg) | 19265 | ||
| Whole vehicle main performance | Max. speed(km/h) | 75 | |
| Max. slope of climb(%) | 19 | ||
| Min. turning radius(m) | 8 | ||
| Engine | Model | YC4D150-50 | |
| Displacement(L) | 4.214 | ||
| Rated power(KW/rpm) | 110/2800 | ||
| Max torque (N.m/rpm) | 500/1600~2400 | ||
| Steering gear | Recirculating ball-type (Hydraulic steering) | ||
| Brake system | Service brake | Pheumatic brake | |
| Parking brake | Air-cut brake | ||
| Auxiliary brake | Exhaust brake | ||
| Tyre size | 825R20 | ||
| Electric device | Rated voltage (V) | 24 | |
| Battery | 100AH | ||
| Standard Allocation | |||
| Heating system | √ | ||
| Adjustable steering wheel | √ | ||
| Power steering | √ | ||
| Fairing | ○ | ||
| Ventilation skylight | √ | ||
| Air conditioner | × | ||
| Clutch booster | √ | ||
| Electronic control window | ○ | ||
| Disc brake | × | ||
| ABS | √ | ||
| √ : Standard Equipment ○: Optional ●:Under develop ×: Not develop | |||

Business Type:Manufacturer
Online Supplier