Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21111566842
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
Cargo Trucktrucklight truckdiesel truck3 ton truck
L/CT/T
| Model | FA3FKF01B1 | ||
| Fuel type | Diesel | ||
| Cabin | 2000 | ||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5995×2210×2370 | |
| Dimensions of the cargo body(LxWxH)mm | 4170×2010×400 | ||
| Driving type | 4×2 | ||
| Wheel base (mm) | 3360 | ||
| Wheel track (front/rear) (mm) | 1700/1590 | ||
| Min. ground clearance (mm) | 200 | ||
| Weight data | Curb weight (kg) | 2830 | |
| Rated payload(kg) | 3000 | ||
| Persons in cab (persons) | 3 | ||
| Gross vehicle weight(kg) | 6025 | ||
| Whole vehicle main performance | Max. speed(km/h) | 110 | |
| Max. slope of climb(%) | 25 | ||
| Min. turning radius(m) | 6 | ||
| Engine | Model | JE493 | |
| Displacement(L) | 4.214 | ||
| Rated power(KW/rpm) | 85/3200 | ||
| Max torque (N.m/rpm) | 285/2000 | ||
| Steering gear | Recirculating ball-type (Hydraulic steering) | ||
| Brake system | Service brake | Pheumatic brake | |
| Parking brake | air-cut-valve | ||
| Auxiliary brake | exhaust brake | ||
| Tyre size | 700R16 | ||
| Electric device | Rated voltage (V) | 12V | |
| Battery | 100AH | ||
| Standard Allocation | |||
| Heating system | √ | ||
| Adjustable steering wheel | ○ | ||
| Power steering | √ | ||
| Fairing | ○ | ||
| Ventilation skylight | √ | ||
| Air conditioner | ○ | ||
| Clutch booster | √ | ||
| Electronic control window | ○ | ||
| Disc brake | × | ||
| ABS | √ | ||
| √ : Standard Equipment ○: Optional ●:Under develop ×: Not develop | |||

Business Type:Manufacturer
Online Supplier