Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21112967622
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
tricycleelectric carvehicleelectric tricyclecarCargo Truck
L/CT/T
| Configurations | ||
| Payload | 1000kg | |
| Overall dimensions | 3980×1780×2050mm | |
| Curb weight | 1130kg | |
| (Design load capacity | 1000kg | |
| Wheel Base | 2750mm | |
| Wheel Track | 1517mm | |
| Maximum speed | 60km/h | |
| Climbing capability | Full load | 18.00% |
| No load | 34.00% | |
| Front/Rear Tire Radius | 345mm | |
| Transmission ratio | 10.996 | |
| inner& outer sizes of Cargo box | Flatbed model 2035×1660×400 | |
| Battery pack | Electricity | 10.37kwh |
| Battery type | LFP battery | |
| Cooling | Free Cooling | |
| Full load mileage | ||
| Non-load mileage | 180km | |
Motor | Rated power | 10 |
| Peak power | 37 | |
| Rated torque | 30 | |
| Peak torque | 155 | |
| Cab form:wide body | Single-row seat 3MX | |
| Cab color | white/red/blue/grey | |
| Front wheel | 195R15C tire | |
| Rear wheel | 195R15C rear tire/light truck tire/section steel/null | |
| Steering type | EPS | |
| Charger | Euro standard-power adapter | |
| Frame assy | Truss outer span | |
| Seat assy | Artificial leather seat with headrest | |
| Braking form | Front/rear drum brake | |
| Power-assisted | Electronic vacuum booster | |
| Air-conditioning assy | Air conditioner | |
| Multi-media | Null/Applied | |
| Shifting form | Electronic shifting knob | |
| Parking form | Foot-operated parking | |
| Front suspension assy | Front coil spring | |
| Rear suspension assy | Rear independent suspension | |
| Reversing alarm | Null/Applied | |
| Towing hook | Null/Applied | |
Details





Business Type:Manufacturer
Online Supplier