Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WAW

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21112967626
Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
Tricyclesdiesel tricycleCargo Truckcar
L/CT/T
| Model | W3MXKD56302 | ||
| Cabin | Semi-enclosed | ||
| Main dimensions | Overall dimensions (LxWxH)mm | 4400×1680×1815 4600×1680×1815 | |
| Dimensions of the cargo body (LxWxH)mm | 2500×1600×500 2700×1600×500 | ||
| Wheel base (mm) | 3030 | ||
| Wheel track (front/rear) (mm) | 1400 | ||
| Min. ground clearance(mm) | 260 | ||
| Weight | Curb weight (kg) | 1480 | |
| Rated payload(kg) | 4000 | ||
| Persons in cab (persons) | 2 | ||
| Gross vehicle weight(kg) | 5640 | ||
| Overall performance | Max. speed(km/h) | 50 | |
| Max. slope of climb(%) | 15 | ||
| Min. turning radius(m) | 4.28 | ||
| Engine | Engine Type | CCZS1125B | |
| Displacement(L) | 1.473 | ||
| Rated horsepower(kg.m/rpm) | 27.2 | ||
| Steering gear Type | Recirculating Ball | ||
| Service brake and boostingType | Oil Brake+Vacuum Booster | ||
| Wheels and tyre size | Front wheel | 6.00-16/6.50-16 | |
| Rear wheel | 7.50-16/8.25-16 | ||
| Electric device | Rated voltage | 24V | |
| Battery | 6-QW-60MF×2 | ||
Details





Business Type:Manufacturer
Online Supplier