Product Category
Agricultural > Agricultural Machinery
Trademark
WUZHENG

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:21120967978
Category: Agricultural Agricultural Machinery
MOQ:1.00 Piece(s)
Agricultural Tractorstractors
L/CT/T
| Model | MD704 | ||
| Dimensions (L × W× H) | mm | 3880×1935×2600 | |
| Min. operating weight | kg | 2600 | |
| Wheelbase | mm | 2060 | |
| Wheel track (front/rear) | mm | 1280/1380、1400 | |
| Minimum ground clearance | mm | 390 | |
| Minimum turning radius | m | 4.2±0.5 | |
| Engine | Model | / | 4G33TC |
| Type | / | In-line, water-cooing, four stroke, DI, naturally aspirated | |
| Qty of cylinders | Cylinder | 4 | |
| Rated power | KW | 51.5 | |
| Rated speed | r/min | 2300 | |
Drive train | Clutch | / | Dry, independent operation double acting |
| Gearbox | / | (2+1)×4×2 space triaxial combo | |
| Gear shift type | / | Synchronizer shift | |
| Steering | Steering type | / | Hydraulic steering |
| Brake | Brake type | / | Mechanically operated, wet, disc |
| Walking device | Tire size(front/rear) | / | 11.2-20、14.9-28 |
Working device | Suspension device type | / | Rear, three-point suspension |
| Suspension device category | / | CategoryⅠ | |
| Tillage Depth Adjustment | / | Comprehensive adjustment | |
| Hydraulic output device | / | Multi-way valve output | |
| Standard PTO speed | r/min | 540/1000 | |
| STANDARD CALLOCATION | front ballast/rear ballast | ||
| two sets of hydraulic brake | |||
| sunshade,safety shelf | |||

Business Type:Manufacturer
Online Supplier