Product Category
Medical & Health & Beauty > Medicine
Trademark

Business Type: Manufacturer
Main Products:antibodymolecular enzymesELISA KITProteinCRO servicesIVD materials
ID:21121568815
Category: Medical & Health & Beauty Medicine
MOQ:20.00 Other
CANDF7IMD31AIMD31BIMD31CISGF-3;STAT91STAT1 alphaSTAT1Synthetic Peptide
T/T
| CatalogNo: | A19563 |
| Brand: | ABclonal |
| ProductName: | STAT1 Rabbit mAb |
| Gene Symbol: | STAT1 |
| Alias: | CANDF7;IMD31A;IMD31B;IMD31C;ISGF-3;STAT91;STAT1 alpha;STAT1 |
| GeneId: | 6772 |
| Swiss-Prot: | P42224 |
| Routing: | Synthetic Peptide |
| Species: | Human |
| ProteinWeight: | 87kDa |
| ObservedMW: | 87KDa |
| Source: | Rabbit |
| Immunogen: | A synthesized peptide derived from human STAT1. |
| AntigenSeq: | |
| CrossReactivity: | Human, Mouse, Rat |
| Application: | WB, IP |
| RecommandDilution: | WB,1:500 - 1:2000|IP,1:50 - 1:200 |
| Storage: | Store at -20℃. Avoid freeze / thaw cycles.|Buffer: PBS with 0.02% sodium azide,0.05% BSA,50% glycerol,pH7.3. |
| PositiveSamples: | HepG2,HeLa,Mouse thymus,Rat liver |
| CelluarLocation: | Cytoplasm,Nucleus, |
| ResearchArea: | Apoptosis,Apoptosis_Inhibition of Apoptosis,Cancer,Cell Biology & Developmental Biology,Epigenetics & Nuclear Signaling,ErbB-HER Signaling Pathway,IL-6 Receptor Signaling Pathway,Immunology & Inflammation,MAPK-Erk Signaling Pathway,MAPK-P38 Signaling Pathway,Protein phosphorylation,Signal Transduction,Transcription Factors |
| Background: | The protein encoded by this gene is a member of the STAT protein family. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. This protein can be activated by various ligands including interferon-alpha, interferon-gamma, EGF, PDGF and IL6. This protein mediates the expression of a variety of genes, which is thought to be important for cell viability in response to different cell stimuli and pathogens. Two alternatively spliced transcript variants encoding distinct isoforms have been described. [provided by RefSeq, Jul 2008] |
| Note: | Rabbit mab; |

Business Type:Manufacturer
Online Supplier