
Business Type: Manufacturer
Main Products:专用汽车、半挂、特种汽车、自卸车、搅拌车、厢式车罐式系列、载货系列、特殊作业车型
ID:21121668929
Category: Auto,Parts & Accessories Special Vehicles
MOQ:1.00 Piece(s)
mini heavy duty tow truckwrecker heavy duty tow truckmini towed combined wrecker
L/CT/T
[main technical parameters] | |||
Product name | Wrecker | product ID | ZK5U24BM02X |
Total mass (kg) | 7695 | Curb weight (kg) | 4500 |
Number of passengers allowed in the cab (person) | 3 | Boundary dimension (mm) | 5990×2080×2480,2660 |
Approach angle / departure angle (°) | 24/19 | Front suspension / rear suspension (mm) | 1210/980 |
Axle number | 2 | Wheelbase (mm) | 3800 |
Axle load (Kg) | 2795/4900 | Maximum speed (km / h) | 90 |
Other | Lifting quality: 3000kg; optional warning light, 2660 in height; side protection steel plate / Q235A, integrated with the frame, 450 in height from the lower plane to the ground; rear protection is replaced by special device, steel plate / Q235A, 500mm in height from the lower plane to the ground.The cab is optional with the chassis. | ||
[chassis technical parameters] | |||
Chassis Model | DFA1080SJ11D3 | Chassis name | Truck chassis (class II) |
Brand name | Dongfeng card | manufacturing enterprise | Dongfeng Motor Co., Ltd |
Boundary dimension (mm) | 6815* 2080 x 2440 | Tyre number | 6 |
Approach angle / departure angle (°) | 24/14 | Tire specification | 7.50-16 12PR,8.25-16 14PR,7.50R16 12PR,8.25R16 14PR |
Number of leaf spring | 8/10+7,11/9+7 | Front track (mm) | 1770,1831,1740,1845 |
Fuel types | diesel oil | Rear track (mm) | 1586,1640,1610,1680 |
emission standard | Euro four | ||
Engine model | Engine manufacturer | Displacement (ML) | Power (Kw) |
CY4102-CE4B | Dongfeng Chaoyang chaochai Power Co., Ltd | 3856 | 100 |

Business Type:Manufacturer
Online Supplier