
Business Type: Manufacturer
Main Products:Prepaid MeterSwitchgearRing Main Unit
ID:21122369184
Category: Electrical & Power Energy
MOQ:10000.00 Piece(s)
prepaid meter
L/C
Optical communication, open protocol: DLMS/COSEM;
A plug-and-play communication module(PLC/RF/ZIGBEE/GPRS)
PLC ,Cable or RF communication with CIU (customer interface unit) for monitor at user's premises;
Internal switch relay for load demand control by configuration or remote communication;
Prepayment and post-payment mode switchable for users' convenience.
| Application | Direct connection | ||
| Accuracy | Active: | Class1 (IEC)/Class B (MID) | |
| Nominal voltage | 3P 4W | 220V, or 230V, or 240V | |
| Current Range | Ib/Iref | 5A, 10A | |
| Imax | 60A, 80A, 100A | ||
| Starting current | IEC | 0.4%Ib | |
| Frequency | 50/60Hz | ||
| Power consumption | Phase voltage | 230V | |
| Voltage circuit: | ≤2W, 5VA | ||
| Current circuit: | <0.2VA | ||
| Temperature Range | Operation | -25?C to +55?C | |
| Storage | -40?C to +70?C | ||
| Humidity Range | Up to 95% | ||
| Protection Degree | IP54 | ||
| EMC | Electrostatic discharge | Contact discharge | 8kV |
| Air discharge | 15kV | ||
| Fast transient burst | 4kV | ||
| Surge immunity | 6kV | ||
| Electromagnetic RF fields | Frequency range | 80kHz to 2000MHz | |
| With current | 10V/m | ||
| Without current | 30V/m | ||
| Conducted disturbance | Frequency range | 150kHz to 80MHz | |
| Voltage level | 10V | ||
| Radio interference(peak value) | 30Mhz~1GHz | <30dB | |
| Insulating Strength | Impulse voltage | 6kV 1.2/50μs | |
| AC voltage | 4kV | ||
| RTC | Clock accuracy | <0.5s/d | |
| Standards | IEC | IEC 62052-11, IEC 62053-21, IEC62053-23 IEC62055-41, IEC62055-51 IEC62056-46, IEC62056-47 IEC62056-53, IEC62056-61, IEC62056-62 | |
| MID standard | EN54070-1, EN54070-3 | ||

Business Type:Manufacturer
Online Supplier