
Business Type: Manufacturer
Main Products:High Purity Lithium CarbonateBattery Grade Lithium CarbonateHigh Purity Lithium FluorideBattery Grade Lithium FluorideLithium PhosphateLithium HydroxideLithium AcetateLithium ChlorideCesium CarbonateRubidium Carbonate
ID:21122769538
Category: Metallurgy,Chemicals & Energy Metallic Minerals Products
MOQ:1.00 Bag(s)
Lithium CarbonateLithium SaltLithium Carbonate BrandLithium Carbonate ProductLithium BatteryLithium Carbonate FactoryLithium Carbonate GlassLithium Carbonate ElectrolyteLithium Carbonate CatalystLithium Carbonate Medicine
T/T
High Purity Lithium Carbonate 99.9%
| Appearance | White Powder | Grade | High Purity |
| CAS NO. | 554-13-2 | Spec. No. | Li2CO3-01 |
| Item | Concentration % | Methods |
| Li2CO3 | 99.9 | Subtraction |
| Na | 0.002 | BJR-JC01 |
| K | 0.002 | BJR-JC01 |
| Mg | 0.002 | BJR-JC01 |
| Ca | 0.005 | BJR-JC01 |
| Fe | 0.001 | BJR-JC01 |
| Pb | 0.001 | BJR-JC01 |
| Al | 0.001 | BJR-JC01 |
| SO42- | 0.01 | BJR-JC03 |
| Cl- | 0.002 | BJR-JC04 |
| H2O | 0.4 | BJR-JC06 |
| ( Particle Size) D90 | ≤6um-15um | Malvern Particle Size Analyzer |
| Chemical Formula | Li2CO3 |
| Molecular weight | 73.89 |
| Density(g/cm3) | 2.11 |
| Bulk Density (kg/L) | Approx0.8 |
| Melt point ℃ | 732 |
| Boiling point ℃ | / |

Business Type:Manufacturer
Online Supplier