
Business Type: Manufacturer
Main Products:High Purity Lithium CarbonateBattery Grade Lithium CarbonateHigh Purity Lithium FluorideBattery Grade Lithium FluorideLithium PhosphateLithium HydroxideLithium AcetateLithium ChlorideCesium CarbonateRubidium Carbonate
ID:21122769541
Metallurgy,Chemicals & Energy Metallic Minerals Products
MOQ:1.00 Bag(s)
Lithium CarbonateLithium SaltLithium Carbonate BrandLithium Carbonate ProductsLithium BatteryLithium Carbonate FactoryLithium Carbonate GlassLithium Carbonate ElectrolyteLithium Carbonate CatalystLithium Carbonate Medicine
T/T
High Purity Lithium Carbonate 99.99%
| Appearance | White Gramular | Grade | High Purity |
| CAS NO. | 554-13-2 | Spec. No. | Li2CO3-H |
| Item | Concentration % | Methods |
| Li2CO3 | 99.99 | Subtraction |
| Na | 0.001 | BJR-JC01 |
| K | 0.0005 | BJR-JC01 |
| Mg | 0.0005 | BJR-JC01 |
| Ca | 0.001 | BJR-JC01 |
| Fe | 0.0003 | BJR-JC01 |
| Pb | 0.0001 | BJR-JC01 |
| Ni | 0.0001 | BJR-JC01 |
| Cu | 0.0001 | BJR-JC01 |
| Mn | 0.0001 | BJR-JC01 |
| Zn | 0.0003 | BJR-JC01 |
| Cr | 0.0001 | BJR-JC01 |
| Al | 0.0003 | BJR-JC01 |
| Si | 0.0005 | BJR-JC01 |
| Cl- | 0.001 | BJR-JC03 |
| SO42- | 0.002 | BJR-JC04 |
| H2O | 0.2 | BJR-JC06 |
| Co | 0.0001 | BJR-JC01 |
| Cd | 0.0005 | BJR-JC01 |
| Ba | 0.001 | BJR-JC01 |
| Chemical Formula | Li2CO3 |
| Molecular weight | 73.89 |
| Density(g/cm3) | 2.11 |
| Bulk Density (kg/L) | Approx0.8 |
| Melt point ℃ | 732 |
| Boiling point ℃ | / |

Business Type:Manufacturer
Online Supplier