
Business Type: Manufacturer
Main Products:High Purity Lithium CarbonateBattery Grade Lithium CarbonateHigh Purity Lithium FluorideBattery Grade Lithium FluorideLithium PhosphateLithium HydroxideLithium AcetateLithium ChlorideCesium CarbonateRubidium Carbonate
ID:21122769544
Metallurgy,Chemicals & Energy Metallic Minerals Products
MOQ:1.00 Bag(s)
Lithium CarbonateLithium SaltLithium Carbonate BrandLithium Carbonate ProductsLithium BatteryLithium Carbonate FactoryLithium Carbonate GlassLithium Carbonate ElectrolyteLithium Carbonate CatalystLithium Carbonate Medicine
T/T
Battery Grade Lithium Carbonate 99.5%
| Appearance | White Powder | Grade | Battery Grade |
| CAS NO. | 554-13-2 | Spec. No. | Li2CO3-02 |
| Item | Concentration % | Methods |
| Li2CO3 | 99.5 | BJR-JC16 |
| Na | 0.025 | BJR-JC01 |
| K | 0.001 | BJR-JC01 |
| Mg | 0.008 | BJR-JC01 |
| Ca | 0.005 | BJR-JC01 |
| Fe | 0.001 | BJR-JC01 |
| Pb | 0.0003 | BJR-JC01 |
| Ni | 0.001 | BJR-JC01 |
| Cu | 0.0003 | BJR-JC01 |
| Mn | 0.0003 | BJR-JC01 |
| Zn | 0.0003 | BJR-JC01 |
| Al | 0.001 | BJR-JC01 |
| Si | 0.003 | BJR-JC01 |
| Magnetic Substance | 0.0003 | BJR-JC01 |
| SO42- | 0.08 | BJR-JC03 |
| Cl- | 0.003 | BJR-JC04 |
| H2O | 0.25 | BJR-JC06 |
| ( Particle Size)D10 | ≥1um | Malvern Particle Size Analyzer |
| ( Particle Size)D50 | 3-8um | Malvern Particle Size Analyzer |
| ( Particle Size)D90 | 9-15um | Malvern Particle Size Analyzer |
| Chemical Formula | Li2CO3 |
| Molecular weight | 73.89 |
| Density(g/cm3) | 2.11 |
| Bulk Density (kg/L) | Approx0.8 |
| Melt point ℃ | 732 |
| Boiling point ℃ | / |

Business Type:Manufacturer
Online Supplier