Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark
WUZHENG

Business Type: Manufacturer
Main Products:TRICYCLETRACTOR LIGHT TRUCK
ID:22011369853
Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Piece(s)
Cargo Trucklight truckcarvehiclemini trucktruckdiesel truck
L/CT/T
| Model |
| |||
| Emission standard | EURO 4 | |||
| Fuel type | Diesel | |||
| Cabin | DITO single row seat | |||
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 5630×1860×2055 | ||
| Dimensions of the cargo body(LxWxH)mm | 3600×1750×380 | |||
| Driving type | 4×2 | |||
| Wheel base (mm) | 2860 | |||
| Wheel track (front/rear) (mm) | 1487/1332 | |||
| Min. ground clearance (mm) | 155 | |||
| Weight data | Curb weight (kg) | 1970 | ||
| Rated payload(kg) | 2000 | |||
| Persons in cab (persons) | 2 | |||
| Gross vehicle weight(kg) | 4100 | |||
| Whole vehicle main performance | Max. speed(km/h) | 115 | ||
| Max. slope of climb(%) | 25 | |||
| Min. turning radius(m) | 6 | |||
| Engine | Model | YND19TCID4 | ||
| Type | four-cylinders, in-line, water-cooling | |||
| Displacement(L) | 1.91 | |||
| Rated power(KW/rpm) | 75/3600(102HP/3600rpm) | |||
| Max torque (N.m/rpm) | 250/1600-2600 | |||
| Steering gear | Electronic power steering | |||
| Brake system | Service brake | Oil brake | ||
| Parking brake | Rear brake | |||
| Auxiliary brake | / | |||
| Tyre size | 195/70R15LT | |||
| Electric device | Rated voltage (V) | 12 | ||
| Battery | 80AH | |||
| Functional Configuration | ||||
| Heating system | √ | |||
| Adjustable steering wheel | √ | |||
| Power steering | √ | |||
| Air deflector | O | |||
| Ventilation skylight | O | |||
| Air conditioner | √ | |||
| Clutch booster | √ | |||
| Electronic control window | √ | |||
| Disc brake | √ | |||
| ABS |
| |||
| √ : Standard Equipment ○: Optional ×:undeveloped | ||||
| Available in one 40'HQ container | 3 units | |||

Business Type:Manufacturer
Online Supplier