ID:22031071073
Electrical & Power Energy Solar Components
MOQ:30.00 Piece(s)
Solar Panel9bb 144cells Solar PanelMonocrystalline Solar PanelSilver FrameBlack Solar PanelPV Solar PanelSolar ModuleSolar Cells,Solar Panel435 watt solar panel
L/CT/TWestern UnionPaypal

| Electrical parameters at Standard Test Conditions(STC) | ||||
| Module type | YLXXXD-40d 1/2 (XXX=Pmax ) | |||
| Power output (Pmax/W) | 435 | 440 | 445 | 450 |
| Power output tolerances (Pmax/W) | 0/+5 | |||
| Module efficiency (%) | 20.01 | 20.24 | 20.47 | 20.70 |
| Voltage at Pmax(Vmpp/V) | 40.75 | 40.95 | 41.15 | 41.35 |
| Current at Pmax (Impp/A) | 10.68 | 10.75 | 10.82 | 10.89 |
| Open-circuit voltage (Voc/V) | 49.30 | 49.50 | 49.70 | 49.90 |
| Short-circuit current (Isc/A) | 11.26 | 11.33 | 11.40 | 11.47 |
STC:1000W/m2irradiance,25.C cell temperature,AM1.5g specturm according to EN 60904-3.
Average relative efficiency reduction of 3.3% at 200W/m2 according to EN60904-1
Certifications

Production Process

Packaging specifications

Product Security Code

Payment




Business Type:Manufacturer
Online Supplier