ID:22031571478
Category: Manufacturing & Processing Machinery Engineering & Construction Machinery
MOQ:1.00 Piece(s)
Drum CutterExcavator Drum Cutters
L/CT/TD/POthers
Horizontal Drum Cutter
| Model | CT-DC780 | CT-DC1000 | CT-DC1250 | CT-DC1350 |
|---|---|---|---|---|
| Recommend Excavator Weight (ton) | 10-20 | 20-40 | 40-55 | 60-80 |
| Rated Power (kW) | 70 | 120 | 160 | 200 |
| Machine Height A(mm) | 1160 | 1450 | 1670 | 1780 |
| Machine Width B (mm) | 780 | 1000 | 1250 | 1350 |
| Head Diameter C (mm) | 560 | 680 | 700 | 810 |
| Machine Weight (kg) | 850 | 1850 | 2600 | 3600 |
| Working Flow (L/min) | 120-150 | 200-300 | 300-400 | 350-450 |
| Recommended RPM (RPM) | 85 | 80 | 70 | 55 |
| Working Pressure (bar) | 380 | 380 | 380 | 380 |
| Max Output Torque(m) | 11000 | 25000 | 36000 | 50000 |
| Number of Cutters (Pcs) | 48 | 48 | 56 | 64 |
* If you have an intention to customize, feel free to chat with us!! WhatsApp/WeChat:+8613325156828

1. Max oil flow and pressure shown in the table cannot be achieved at the same time. Contact us to know hydraulic requirements under actual conditions.
2. Values for torque and cutting force shown in the table above are those achieved with the theoretical options. When not sure about the options, please contact us.


Business Type:Manufacturer
Online Supplier