ID:22052776962
Category: Auto,Parts & Accessories Special Vehicles
MOQ:10.00 Other
XGMA Crawler Bulldozer
L/CT/TD/PWestern UnionPaypalMoney Gram
Description | Unit | XG4161L | XG4221L | XG4321L | ||||
Engine | Model | type | Weichai WD10G178E25 | Cummins NT855-C280 | Cummins NTA855-C360 | |||
Rated speed | rpm | 1850 | 1800 | 2000 | ||||
Rated power | kW | 131 | 175 | 257 | ||||
Travel Speed | Forward | I | km/h | 0~3.8 | 0~3.6 | 0~3.6 | ||
II | km/h | 0~6.6 | 0~6.5 | 0~6.6 | ||||
III | km/h | 0~10.6 | 0~11.2 | 0~11.5 | ||||
Reverse | I | km/h | 0~4.9 | 0~4.3 | 0~4.4 | |||
II | km/h | 0~8.5 | 0~7.7 | 0~7.8 | ||||
III | km/h | 0~13.6 | 0~13.2 | 0~13.5 | ||||
Work Equipment | Blade height | mm | 1168 | 1315 | 1590 | |||
Blade width | mm | 3416 | 3725 | 4130 | ||||
Max. depth | mm | 545 | 540 | 560 | ||||
Max. lift | mm | 1095 | 1210 | 1560 | ||||
Max. tilt adjustment | mm | ≥427 | ≥735 | 1000 | ||||
Pitch adjustment | ° | 55 | 55 | 55 | ||||
Specification | Min. ground clearance | mm | 400 | 405 | 500 | |||
Ground pressure | Mpa | 0.065 | 0.077 | 0.105 | ||||
Min. turning radius | mm | 3100 | 3300 | 3940 | ||||
Grade ability | ° | 30 | 30 | 30 | ||||
Blade Capacity | m3 | 4.5 | 6.4 | 10.4 | ||||
Productivity | m3/h | 270 | 330 | 480 | ||||
Ripper (Optional) | Teeth | 1 tooth | 1 tooth | 3 teeth | 1 tooth | 3 teeth | ||
Max. digging depth | mm | 572 | 690 | 665 | 1250 | 842 | ||
Max. lift | mm | 702 | 572 | 555 | 955 | 883 | ||
Teeth Weight | kg | 1709 | 2621 | 2790 | 4500 | 5050 | ||
Basic Operating Weight | kg | 17100 | 23450 | 34390 | ||||
Basic Dimension(LxWxH) | mm | 5188x3416x3060 | 5530x3725x3325 | 6603x4130x3708.5 | ||||
With ripper and ROPS Dimension(LxWxH) | mm | 6215x3416x3060 | 7150×3725×3400 (1tooth) 6813x3725x3400 (3teeth) | 8916×4130×3708.5 (1tooth) 8586×4130×3708.5 (3teeth) | ||||

Business Type:Trade service
Online Supplier