
Business Type: Manufacturer
Main Products:Valve regulated sealed lead acid batteryLead Acid BatterySolar BatteryUPS BatteryIndustrial BatteryLithium BatteryPrimary Lithium BatterySolar Cells,Solar PanelInvertersSolar Controllers
ID:22060677680
Electrical & Power Energy Batteries
MOQ:5.00 Piece(s)
48V100Ah Lifepo4 BatteryLithium ion battery48V Lithium ion battery pack
L/CT/TWestern UnionPaypal
No. | Items | Parameter | |
1 | Product Model | VC-51.2-102.6-Y (26650-3.2V3800mAh-16S27P) | |
2 | Normal Voltage | 51.2V | |
3 | Rated Capacity | 102.6Ah(C5) | |
4 | Min Capacity | 97.5 Ah(C5) | |
5 | Energy | About 5153.12Wh | |
6 | Internal Resistance | ≤45mΩ | |
7 | Size | (550±5)mm *(482±4)mm *(177±2)mm | |
8 | weight | 44±1.0kg | |
9 | Shell material | iron | |
10 | communication | RS485 | |
11 | Charge Voltage | 57.6±0.2V | |
12 | Standard Cutoff Voltage | about 40V | |
13 | Charge Current | ≤15A | |
14 | Charging cut-off current | 1.026A~2.052A | |
15 | Discharge Current | Normal Current | ≤100A |
16 | Passive Protection | Over charge protection, Over discharge protection, Temperature protection, Balanced function | |
17 | Charge Connector | TBD | |
18 | Discharge Connector | TBD | |
19 | Charge Retention | After charging according to standard 3.2, placing the battery for 28 days under the standard test conditions, then discharge it under standard 3.3, and the charge retention rate is ≥80%. | |
20 | Cycle time | The cycle life is not less than 2000, the capacity retention rate is ≥80%. (Charging according to 3.2 standard, leaving 0.5~1h; discharging according to 3.3 standard, leaving 0.5~1h, counting 1 cycle time). | |
PRODUCTS FEATURES:



Business Type:Manufacturer
Online Supplier