Business Type: Trade service
Main Products:Diamond ToolDiamond Saw Bladesdiamond core bit
ID:22072280320
Tools,Hardware & Instruments Construction Tools
MOQ:100.00 Piece(s)
Diamond Saw BladesSaw BladesLaser Diamond Saw Blades
L/CT/TWestern UnionPaypal
Features:High performance-cutting,fast,smooth,no chipping and low energy cost.
U-slot and Key slot are avaliable.
Laser or brazed welded.
Machinery:Walk behind saw,flat saw,angle grinder,circular saw,masonry saw,table saw.
Application:Extensive range of masonry and concrete materials including Bricks,Blocks,Slate,Stone,etc.
| Item No. | Outer Diameter | Arbor | Segment (mm) | No. of Segments | |
| mm | inch | ||||
| WD-901 | 105 | 4 | 20/22.23 | 32*2.2*8/10 | 8 |
| WD-902 | 115 | 4.5 | 20/22.23 | 32*2.2*8/10 | 9 |
| WD-903 | 125 | 5 | 20/22.23 | 32*2.2*8/10 | 10 |
| WD-904 | 150 | 6 | 22.23 | 33*2.4*8/10 | 12 |
| WD-905 | 180 | 7 | 22.23 | 36*2.4*8/10 | 14 |
| WD-906 | 200 | 8 | 22.23 | 38*2.4*8/10 | 14 |
| WD-907 | 230 | 9 | 22.23 | 38*2.6*8/10 | 16 |
| WD-908 | 250 | 10 | 22.23/25.4 | 38*2.6*8/10/12 | 17/18 |
| WD-909 | 300 | 12 | 25.4/50/60 | 40*3.2*8/10/12/15 | 20/21 |
| WD-910 | 350 | 14 | 25.4/50/60 | 40*3.2*8/10/12/15 | 24 |
| WD-911 | 400 | 16 | 25.4/50/60 | 40*3.4*8/10/12/15 | 28 |
| WD-912 | 450 | 18 | 25.4/50/60 | 40*3.6*8/10/12/15 | 32 |
| WD-913 | 500 | 20 | 25.4/50/60 | 40*3.6*8/10/12/15 | 36 |
| WD-914 | 550 | 22 | 25.4/50/60 | 40*4.0*8/10/12/15 | 38 |
| WD-915 | 600 | 24 | 25.4/50/60/80/100 | 40*4.2*8/10/12/15 | 42 |
| WD-916 | 650 | 26 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 40/46 |
| WD-917 | 700 | 28 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 42/50 |
| WD-918 | 750 | 30 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 44/54 |
| WD-919 | 800 | 32 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 46/57 |
| Different arbor sizes and segment specifications are available upon request. | |||||
| Turbo Saw Blade | |||||
| Features:Dry or wet cutting blades,extremely fast and smooth cutting. | |||||
| Machinery:Walk behind saw,flat saw. | |||||
| Application:Extensive range of masonry and concrete materials including Bricks,Blocks, Slate,Stone,etc. | |||||
| Item No. | Outer Diameter | Arbor | Segment (mm) | No. of Segments | |
| mm | inch | ||||
| WD-1001 | 105 | 4 | 20/22.23 | 32*2.2*8/10 | 8 |
| WD-1002 | 115 | 4.5 | 20/22.23 | 32*2.2*8/10 | 9 |
| WD-1003 | 125 | 5 | 20/22.23 | 32*2.2*8/10 | 10 |
| WD-1004 | 150 | 6 | 22.23 | 33*2.4*8/10 | 12 |
| WD-1005 | 180 | 7 | 22.23 | 36*2.4*8/10 | 14 |
| WD-1006 | 200 | 8 | 22.23 | 38*2.4*8/10 | 14 |
| WD-1007 | 230 | 9 | 22.23 | 38*2.6*8/10 | 16 |
| WD-1008 | 250 | 10 | 22.23/25.4 | 38*2.6*8/10/12 | 17/18 |
| WD-1009 | 300 | 12 | 25.4/50/60 | 40*3.2*8/10/12/15 | 20/21 |
| WD-1010 | 350 | 14 | 25.4/50/60 | 40*3.2*8/10/12/15 | 24 |
| WD-1011 | 400 | 16 | 25.4/50/60 | 40*3.4*8/10/12/15 | 28 |
| WD-1012 | 450 | 18 | 25.4/50/60 | 40*3.6*8/10/12/15 | 32 |
| WD-1013 | 500 | 20 | 25.4/50/60 | 40*3.6*8/10/12/15 | 36 |
| WD-1014 | 550 | 22 | 25.4/50/60 | 40*4.0*8/10/12/15 | 38 |
| WD-1015 | 600 | 24 | 25.4/50/60/80/100 | 40*4.2*8/10/12/15 | 42 |
| WD-1016 | 650 | 26 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 40/46 |
| WD-1017 | 700 | 28 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 42/50 |
| WD-1018 | 750 | 30 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 44/54 |
| WD-1019 | 800 | 32 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 46/57 |
| Different arbor sizes and segment specifications are available upon request. | |||||
Business Type:Trade service
Online Supplier