
Business Type: Manufacturer
Main Products:Showcasedisplay freezerrefrigeratorcar refrigeratorback bar coolercake showcaseice cream showcaseice machinecold roomDisposable drainage device(multi cavity)
ID:22090981405
Category: Household Appliances Refrigerator, Freezer & Parts
MOQ:1.00 Piece(s)
beer coolerbackbar coolerbeer showcasebeer refrigeratorbeer fridgeshowcaserefrigeratordisplay refrigeratordisplay coolercommercial refrigerator
L/CT/T

Beer cooler,mini refrigerator,mini fridge,mini diplay cooler,beer fridge,countertop fridge,beer showcase
| Model | LB128/138 | LB198/208H | LB198/208S | LB320/330H |
| Net (Liters) | 128/138 | 198/208 | 198/208 | 320/330 |
| External Dimension(mm) | 600*520*850/900 | 900*520*850/900 | 900*520*850/900 | 1350*520*850/900 |
| Internal Dimension(mm) | 520*385*700/750 | 820*385*700/750 | 820*385*700/750 | 1260*385*700/750 |
| Packing Dimension(mm) | 650*570*930/980 | 960*570*930/980 | 960*570*930/980 | 1405*570*930/980 |
| N.W./G.W.(kg) | 48/58 | 62/72 | 62/72 | 80/90 |
| 20'/40'/40'HQ | 72/144/144 | 48/96/96 | 48/96/96 | 32/66/66 |
| Glass Door type | Hinge door | Sliding door | Hinge door | |
| Door frame, door handle material | PVC | |||
| Adjustable shelves (pcs) | 2 | 4 | 4 | 6 |
| Cabinet Tem.(oC) | 0-10 | |||
| Outer Cabinet | Pre-painted steel | |||
| Inside Cabinet | Embossed aluminium | |||
| Certification | CB,CE,ROHS,GS,MEPS | |||
| Model | LB320/330S | LB128/138B | LB198/208B | LB320/330B |
| Net (Liters) | 320/330 | 128/138 | 198/208 | 320/330 |
| External Dimension(mm) | 1350*520*850/900 | 600*520*850/900 | 900*520*850/900 | 1350*520*850/900 |
| Internal Dimension(mm) | 1260*385*700/750 | 520*385*700/750 | 820*385*700/750 | 1260*385*700/750 |
| Packing Dimension(mm) | 1405*570*930/980 | 650*570*930/980 | 960*570*930/980 | 1405*570*930/980 |
| N.W./G.W.(kg) | 80/90 | 48/58 | 62/72 | 80/90 |
| 20'/40'/40'HQ | 32/66/66 | 72/144/144 | 48/96/96 | 32/66/66 |
| Glass Door type | Sliding door | Hinge door | ||
| Door frame, door handle material | PVC | Stainless steel | ||
| Adjustable shelves (pcs) | 6 | 2 | 4 | 6 |
| Cabinet Tem. (oC) | 0-10 | |||
| Outer Cabinet | Pre-painted steel | Stainless steel | ||
| Inside Cabinet | Embossed aluminium | S/S 304 mirror | ||
| Certification | CB,CE,ROHS,GS,MEPS | |||
Foaming door beer cooler,beer fridge,drink cooler
| Model | LG128/138 | LG198/208 | LG320/330 |
| Net (Liters) | 128/138 | 198/208 | 320/330 |
| Net (CB FEET) | 4.9 | 7.3 | 11.7 |
| Cooling system | Fan cooling | Fan cooling | Fan cooling |
| Auto-Defrost | Yes | Yes | Yes |
| Control system | Electronic | Electronic | Electronic |
| External Dimension WxDxH(mm) | 600*520*850/900 | 900*520*850/900 | 1350*520*850/900 |
| Packing Dimension WxDxH(mm) | 650*570*930/980 | 960*570*930/980 | 1405*570*930/980 |
| Weight net /Weight gross (kg) | 48/58 | 62/72 | 80/90 |
| 20'GP/ 40' GP/ 40' HQ Container | 72/144/144 | 48/96/96 | 32/66/66 |
| Glass Door type | Hinge door | Hinge door | Hinge door |
| Door frame, door handle material | PVC | PVC | PVC |
| Door Auto Closing | Auto Closing | Auto Closing | Auto Closing |
| LOCK | YES | YES | YES |
| Type | CYCLOPENTANE | CYCLOPENTANE | CYCLOPENTANE |
| Dimensions (mm) | 40(average) | 40(average) | 40(average) |
| Adjustable shelves (pcs) | 2 | 4 | 6 |
| Adjustable feet (pcs) | 4 | 4 | 4 |
| Locking Feet | Option | Option | Option |
| Internal light vert./hor.* | Horizontal*1 | Horizontal*1 | Horizontal*1 |
| Voltage/frequency | 220~240V/50HZ | 220~240V/50HZ | 220~240V/50HZ |
| Power consumption (w) | 180 | 230 | 265 |
| Amp. Consumption (A) | 1 | 1.56 | 1.86 |
| Energy consumption (kWh/24h) | 1.5 | 1.9 | 2.5 |
| Cabinet Tem. (oC) | 0-10 | 0-10 | 0-10 |
| Temperature digital screen | Yes | Yes | Yes |
| Climate Class As per EN441-4 | Class 3 ~ 4 | Class 3 ~ 4 | Class 3 ~ 4 |
| Max. Ambient Temp. (oC) | 38 | 38 | 38 |
| Refrigerant (CFC-free) gr | R134a/R600a | R134a/R600a | R134a/R600a |
| Outer Cabinet | Pre-painted steel | Pre-painted steel | Pre-painted steel |
| Inside Cabinet | Compressed aluminium | Compressed aluminium | Compressed aluminium |
| Condenser | Bottom Mash Wire | Bottom Mash Wire | Bottom Mash Wire |
| Evaporator | Blow expanded board | Blow expanded board | Blow expanded board |
| Evaporator fan | 14W Square fan | 14W Square fan | 14W Square fan |
| Certification | CE,ROHS,GS | CE,ROHS,GS | CE,ROHS,GS |
Green sense& Features
High Efficiency Compressor
Better coefficient of performance (CoP) yields
Reduced energy consumption. Leading brand.
R600a Refrigerant
More effcient. Zero ODP (Ozone Depletion)
Negligible GWP (Global Warming Potential)
Electronic Control
Carel thermostat,For accurate temperatures and controlled
defrosting
LED Lighting
Longer lifetime and reduced heat in the cabinet
so less work for refrigeration unit
Double tempered Glass Doors
Fitted with easy to clean,replaceable magnetic balloon gasket.
Reduces the potential for condensation.
Basic features
1. Powerful forced air cooling for fast chill down
2. Auto-defrost
3. Electronic temperature control with led display
4. Double layer tempered glass door,reduces the potential for condensation
5. Aluminum Sheet inner body or 304 Stainless steel inner
6. 850mm or 90mm height is optional for the best size for home kitch-room
7. Dynamic cooling, roll bond (plate type) evaporator
8. Self-evaporation water tray
9. Adjustable chromed shelves,large-scale storage space
10.Cyclopentane Insulation. High insulation
11.ODP (Ozone Depletion). Negligible GWP (Global Warming Potential)
12.Eco-friendly refrigerant R134a or R600
13.High Efficiency Compressor,low energy consumption
14.One LED illumination for interior
15.Silk-printed LOGO inside glass door or LOGO on glass door
16.Self-closing doors and door locks standard
17.Adjustable feet
18.Design for beer,low noise and green technical
19.Suitable for supermarket, promotion and home use.






Business Type:Manufacturer
Online Supplier