Product Introduction
Product Use: Apply to sterilize and disinfect in the clean area. This product can be used to replace the UV lamp and chemical fumigation, free of secondary pollution, and can be used widely for the phaimaceutical industry, biological product industry, chemical industry, netic gene engineering, electron optics and other industries.
Mobile JA-A
Model | Ozone production(g/h) | Input power(V/Hz) | Wattage(kw) | Dimension(mm) |
JA-10A | 10 | 220V/50Hz | 0.16 | 360*290*190 |
JA-20A | 20 | 220V/50Hz | 0.31 | 560*290*230 |
JA-30A | 30 | 220V/50Hz | 0.46 | 360*300*610 |
JA-40A | 40 | 220V/50Hz | 0.66 | 400*300*700 |
JA-60A | 60 | 220V/50Hz | 1.10 | 400*300*700 |
JA-80A | 80 | 220V/50Hz | 1.32 | 500*300*750 |
JA-100A | 100 | 220V/50Hz | 1.67 | 540*300*850 |
JA-120A | 120 | 220V/50Hz | 1.87 | 540*330*950 |
JA-150A | 150 | 220V/50Hz | 2.09 | 580*330*950 |

Built-in type JA-B
Model | Ozone production(g/h) | Input power(V/Hz) | Wattage(kw) | Dimension(mm) |
JA-10B | 10 | 220V/50Hz | 0.14 | 320*280*190 |
JA-20B | 20 | 220V/50Hz | 0.30 | 400*280*190 |
JA-30B | 30 | 220V/50Hz | 0.46 | 550*290*190 |
JA-40B | 40 | 220V/50Hz | 0.60 | 340*280*510 |
JA-60B | 60 | 220V/50Hz | 0.90 | 420*280*510 |
JA-80B | 80 | 220V/50Hz | 1.20 | 420*280*660 |
JA-100B | 100 | 220V/50Hz | 1.40 | 440*280*760 |
JA-120B | 120 | 220V/50Hz | 1.80 | 500*300*800 |
JA-140B | 140 | 220V/50Hz | 2.03 | 500*300*960 |
External Mount type JA-C
Model | Ozone production(g/h) | Input power(V/Hz) | Wattage(kw) | Dimension(mm) |
JA-10C | 10 | 220V/50Hz | 0.27 | 360*330*580 |
JA-20C | 20 | 220V/50Hz | 0.45 | 400*330*580 |
JA-40C | 40 | 220V/50Hz | 0.55 | 400*340*800 |
JA-120C | 120 | 220V/50Hz | 2.10 | 650*360*950 |
JA-150C | 150 | 220V/50Hz | 2.70 | 650*380*1230 |
JA-200C | 200 | 220V/50Hz | 3.30 | 800*380*1230 |
Wall mounted JA-D
Model | Ozone production(g/h) | Input power(V/Hz) | Wattage(kw) | Dimension(mm) |
JA-10D | 10 | 220V/50Hz | 0.19 | 360*290*190 |
JA-15D | 15 | 220V/50Hz | 0.26 | 430*290*190 |
JA-20D | 20 | 220V/50Hz | 0.34 | 560*290*190 |
JA-25D | 25 | 220V/50Hz | 0.40 | 620*290*230 |
JA-30D | 30 | 220V/50Hz | 0.56 | 720*290*230 |
JA-40D | 40 | 220V/50Hz | 0.77 | 620*200*350 |
Household type JX
Model | Ozone production(g/h) | Input power(V/Hz) | Wattage(kw) | Dimension(mm) |
JX-5 | 5 | 220V/50Hz | 0.08 | 220*290*160 |
JX-10 | 10 | 220V/50Hz | 0.13 | 300*290*170 |
