
Business Type: Manufacturer
Main Products:bambooflooringfiberglass doormetal foamfiberglass rovingfiberglass chopped strandsfiberglass yarnFiberglass Yarnbamboo boardfiberglass chopped strands matothr fiberglass product
ID:22092283379
Category: Metallurgy,Chemicals & Energy Composite Materials
MOQ:1000.00 KG
Fiberglss 0/90 Biaxial Fabric0/90 Biaxial FabricBiaxial FabricFiberglss Biaxial FabricFiberglss 0/90 Biaxial MatBiaxial MatFiberglss 0/90 Stitched Mat0/90 Biaxial Combo Mat0/90 Fiberglss MatFiberglss Combo Mat
L/CT/TWestern UnionPaypalMoney Gram
| Biaxial Fabric -(0°/ 90°) | |
| Biaxial Fabric -(0°/ 90°) Two layers of roving(550g/㎡-1250g/㎡) are aligned at +0°/90° with or without a layer of chopped strands(0g/㎡-500g/㎡). Biaxial combo mat has a maximum width of 100 inches. | ![]() |
Structure

Application
Biaxial combo mat is used in boat manufacturing and automotive parts.

Product List
Product No | Over density | 0°Roving density | 90°roving density | Chop density | Polyester yarn density |
(g/m2) | (g/m2) | (g/m2) | (g/m2) | (g/m2) | |
BH-LTMC1603 | 671.74 | 303.8 | 247.96 | 101.62 | 18.36 |
BH-LTMC1608 | 844.76 | 303.8 | 247.96 | 274.64 | 18.36 |
BH-LTMC1808 | 903.8 | 303.8 | 307 | 274.64 | 18.36 |
BH-LTMC1810 | 934031 | 303.8 | 307 | 305.15 | 18.36 |
BH-LTMC1815 | 1086.89 | 303.8 | 307 | 457.73 | 18.36 |
BH-LTMC2408 | 1101.04 | 405.66 | 401.46 | 274.64 | 19.28 |
BH-LTMC2415 | 1284.13 | 405.66 | 401.46 | 457.73 | 19.28 |
BH-LTMC3205 | 1272.69 | 607.6 | 491.86 | 152.58 | 20.65 |
BH-LTMC3205-HS | 1388.43 | 607.6 | 607.6 | 152.58 | 20.65 |
BH-LTMC3208 | 1394.75 | 607.6 | 491.86 | 274.64 | 20.65 |
BH-LTMC3610 | 1541 | 607.6 | 607.6 | 305.15 | 20.65 |
BH-LTMC3615 | 1693.58 | 607.6 | 607.6 | 457.73 | 20.65 |
BH-LTMC1800 | 629.16 | 303.8 | 307 | 18.36 | |
BH-LTC2400 | 826.4 | 405.66 | 401.46 | 19.28 | |
BH-LTC3600 | 1235.85 | 607.6 | 607.6 | 20.65 | |
BH-UDL450 | 479.14 | 405.66 | 55.12 | 18.36 | |
BH-UDL500 | 490.85 | 405.66 | 66.83 | 18.36 | |
BH-UDL600 | 608.9 | 566.92 | 23.62 | 18.36 | |
BH-UDL1200 | 1207.34 | 1133.86 | 55.12 | 18.36 | |
BH-UDLM1250 | 1258.98 | 1133.86 | 55.12 | 50 | 20 |
BH-UDLM1300 | 1338.68 | 1215.2 | 55.12 | 50 | 18.36 |

Business Type:Manufacturer
Online Supplier