
Business Type: Manufacturer
Main Products:concrete mixerconcrete batching plantconcrete pumpConcrete mixing plant tower crane
ID:22093083899
Manufacturing & Processing Machinery Engineering & Construction Machinery
MOQ:1.00 Set(s)
Tower Cranes Best Price Tower CraneFYG Brand Hammer Head CraneMax Load 6t tower craneTower Crane Hoist ElevatorFYG tower craneTower Crane For SaleTopkit Tower CraneConstruction elevator hoistingconstruction tower crane
L/CT/T

ality Construction Machine QTZ63 5010 Tower Crane
Name | unit | parameter | ||||||
Rated lifting moment | kN.m | 1000 | ||||||
the max lifting load | t | 6 | ||||||
working radius | m | 2.5~60/55/50/45/40/35 | ||||||
The load at the max working radius | t | 1.3 | ||||||
lifting height | m | Ropes | Fixed | Attached | ||||
2 | 41 | 151 | ||||||
4 | 41 | 75 | ||||||
lifting performance | rope | 2 | 4 | |||||
lifting speed | m/min | 0~40 | 0~80 | 0~20 | 0~40 | |||
lifting load | t | 3 | 2 | 6 | 3 | |||
slewing speed | r/min | 0~0.62 | ||||||
derricking speed | m/min | 0~40/20 | ||||||
climbing speed | m/min | 0.58 | ||||||
Working temperature | ℃ | -20~+40 | ||||||
the whole power | kW | 37.3no including climbing motor | ||||||






Business Type:Manufacturer
Online Supplier