
Business Type: Manufacturer
Main Products:concrete mixerconcrete batching plantconcrete pumpConcrete mixing plant tower crane
ID:22101484973
Category: Manufacturing & Processing Machinery Engineering & Construction Machinery
MOQ:1.00 Set(s)
Concrete MachineryConcrete Mixing PlantConcrete Batching Plantconstruction machinery ready mixed concrete mixerconcrete batcherconcrete mixer machineryready mixed concreteTwin Shaft Concrete Mixerconcrete mixer truck
L/CT/T
Item | Type | 7m3concrete truck mixer | 8m3concrete truck mixer | 9m3concrete truck mixer | 10m3concrete truck mixer | 12m3concrete truck mixer | |
Drum | Geometric volume | 12.1 | 13.8 | 16.5 | 17.5 | 20.5 | |
Effictive agitate volume | 7 | 8 | 9 | 10 | 12 | ||
Effictive mixing volume | 5 | 6 | 7.5 | 8.5 | 10.5 | ||
Inclination angle | 15 | 15 | 12 | 11 | 11 | ||
Rotational velocity | 014 | ||||||
Rotation direction from the rear of truck | Charge in clockwise,discharge in anticlockwise | ||||||
Vane | Double-screw vane | ||||||
Discharge Capacity | when the slump is 5cm ≥2m3/min | ||||||
Remnant | when the slump is 5cm ≤1% | ||||||
Charge and discharge device | HopperL×W | 950 × 1000 | |||||
| 1600 | ||||||
| 780 | ||||||
Water supply system | water pump WP24-180B12or WP24-180B12 | ||||||
Hydraulic system
| Oil pump |
|
|
|
| A4VTG90/32R | |
Motor | Deutschland Rexthroth | PLM7 | PLM7 | PLM9 | PLM9 | ||
Type of reduction box | Deutschland ZF | ||||||
ZF | |||||||
Chassis | Type of engine/Power | WD615.87/213 | WD615.69/247 WD615.87/213 | WD615.69/247kW | WD615.69/247kW | WD615.47/273 | |






Business Type:Manufacturer
Online Supplier