ID:22101885962
Category: Electronics and Communications communication device
MOQ:1.00 Piece(s)
电源及信号用电缆Siamese Cable
T/T
Product parameters of 60227IEC01 (BV) wire | ||||||
Nominal cross-sectional area of conductor(mm2) | Conductor structure (NO/mm) | Specified value of insulation thickness (mm) | Average outer diameter(mm) | Conductor resistance at 20 ℃ Maximum(Ω/km) | Minimum insulation resistance at 70 ℃(MΩ/km) | |
Lower limit | upper limit | |||||
1/1.38 | 0.,7 | 2.6 | 3.2 | 12.1 | 0.011 | |
1.5 | 7/0.52 | 0.7 | 2.7 | 3.3 | 12.1 | 0.010 |
2.5 | 1/1.78 | 0.8 | 3.2 | 3.9 | 7.41 | 0.010 |
2.5 | 7/0.68 | 0.8 | 3.3 | 4.0 | 7.41 | 0.009 |
4 | 1/2.25 | 0.8 | 3.6 | 4.4 | 4.61 | 0.0085 |
4 | 7/0.85 | 0.8 | 3.8 | 4.6 | 4.61 | 0.0077 |
6 | 1/2.76 | 0.8 | 4.1 | 5.0 | 3.08 | 0.0070 |
6 | 7/1.04 | 0.8 | 4.3 | 5.2 | 3.08 | 0.0065 |
10 | 7/1.35 | 1.0 | 5.6 | 6.7 | 1.83 | 0.0065 |
16 | 7/1.70 | 1.0 | 6.4 | 7.8 | 1.15 | 0.005 |

Business Type:Wholesaler
Online Supplier