
Business Type: Manufacturer
Main Products:Chain block lever block electric hoistG 80 chainswebbing slingcargo trolleypulley block manual stackermagnetic lifterhooks
ID:22110487835
Tools,Hardware & Instruments Material Handling Tools
MOQ:50.00 Piece(s)
chain block chain hoistchain pulley block
L/CT/T
UNIT | HSZ-C-0.5 | HSZ-C-1 | HSZ-C-1.5 | HSZ-C-2 | HSZ-C-3 | HSZ-C-5 | HSZ-C-10 | HSZ-C-20 | |
Capacity | t | 0.5 | 1.0 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Standard lifting height | m | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Testing load | t | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 25 |
min.distance between hooks | mm | 255 | 306 | 368 | 444 | 486 | 616 | 700 | 1000 |
Pulling force to full load | n | 221 | 304 | 343 | 314 | 343 | 383 | 392 | 392 |
NO.of load chain fall lines | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 8 | |
Diameter of load chain | mm | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
N.W. | KG | 8 | 10 | 16 | 14 | 24 | 36 | 68 | 156 |
G.W. | KG | 10 | 13 | 20 | 17 | 28 | 45 | 83 | 194 |
Packing measurement (L*W*H) | CM | 28x21 x17 | 30x24 x18 | 34x29 x20 | 33x25 x19 | 38x30 x20 | 45x35 x24 | 62x50 x28 | 70x45 x75 |

Business Type:Manufacturer
Online Supplier