Product Category
Metallurgy,Chemicals & Energy > Solar Energy,Environment & Recycling
Trademark
OUSHANG SOLAR

Business Type: Manufacturer
Main Products:Solar panelSolar street lightSolar controller Solar LightSolar batterySolar inverter
ID:22110487871
Category: Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:200.00 Piece(s)
hal cut 144 cells solar panelMono PERC Photovoltaic Module PV Solar Panel 450W 460W
L/CT/TD/P
<
| Module Type | OS-HM72-450W~460W | ||
| Mechanical Specification | |||
| Cell Type | Mono 166*83mm | ||
| Dimension (L*W*T) | 2094*1038*35mm | ||
| Weight | 23.5kg | ||
| Packing | Carton or Pallet or As Per Requested | ||
| Output Cable (including connector) | 4.0mm2, 300mm in Length or As Per Requested | ||
| No. of Cells | 144(6*24) | ||
| Glass | 3.2mm High Transmission, Antireflection Coating | ||
| Junction Box | IP68, 3 Bypass Diodes | ||
| Connector | MC4 | ||
| Operating Parameters | |||
| Maximum System Voltage | 1500VDC | ||
| Operating Temperature | -40℃~+85℃ | ||
| Maximum Series Fuse Rating | 25A | ||
| Snow Load, Frontside | 5400Pa | ||
| Wind Load, Backside | 2400Pa | ||
| Nominal Operating Cell Temperature | 45℃±2℃ | ||
| Application Level | Class A | ||
| STC-Electrical Characteristics | |||
| Maximum Power (Pmax/W) | 450W | 455W | 460W |
| Open-circuit Voltage (Voc/V) | 49.03 | 49.18 | 49.33 |
| Maximum Power Voltage (Vmp/V) | 41.90 | 42.05 | 42.20 |
| Short-circuit Current (Isc/A) | 11.38 | 11.47 | 11.55 |
| Maximum Power Current (Imp/A) | 10.74 | 10.82 | 10.90 |
| Module Efficiency (%) | 20.70 | 20.93 | 21.16 |
| Tolerance (%) | ±2% | ||
| Temperature Coefficient of Isc Temperature Coefficient of Voc Temperature Coefficient of Pmax | 0.05%/℃ -0.31%/℃ -0.35%/℃ | ||
| Standard Test Environment (STC) | Irradiance 1000W/m2, Cell Temperature 25℃, Spectrum AM1.5 | ||
| NOCT-Electrical Characteristics | |||
| Maximum Power (Pmax/W) | 334W | 338W | 341W |
| Open-circuit Voltage (Voc/V) | 38.02 | 38.22 | 38.42 |
| Maximum Power Voltage (Vmp/V) | 32.50 | 32.70 | 32.90 |
| Short-circuit Current (Isc/A) | 11.10 | 11.16 | 11.20 |
| Maximum Power Current (Imp/A) | 10.28 | 10.34 | 10.37 |
| Standard Test Environment (NOCT) | Irradiance 800W/m2, Cell Temperature 20℃, Spectrum AM1.5, Wind Speed 1m/s | ||
| WARRANTY | |||
| 10-year Material & Technology Warranty 25-year Linear Power Output Warranty | |||



Business Type:Manufacturer
Online Supplier