Product Category
Metallurgy,Chemicals & Energy > Solar Energy,Environment & Recycling
Trademark
OUSHANG SOLAR

Business Type: Manufacturer
Main Products:Solar panelSolar street lightSolar controller Solar LightSolar batterySolar inverter
ID:22110989320
Category: Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:200.00 Piece(s)
hal cut 144 cells solar panelMono PERC Photovoltaic ModulePV Solar Panel 550W 560W182 MM solar cells pv moudule
L/CT/TD/P
<<
| Module Type | OS-HM72-550W~560W | ||
| Mechanical Specification | |||
| Cell Type | Mono 182*91mm | ||
| Dimension (L*W*T) | 2278*1134*35mm | ||
| Weight | 27.0kg | ||
| Packing | Carton or Pallet or As Per Requested | ||
| Output Cable (including connector) | 4.0mm2, 300mm in Length or As Per Requested | ||
| No. of Cells | 144 (6*24) | ||
| Glass | 3.2mm High Transmission, Antireflection Coating | ||
| Junction Box | IP68, 3 Bypass Diodes | ||
| Connector | MC4 | ||
| Operating Parameters | |||
| Maximum System Voltage | 1500VDC | ||
| Operating Temperature | -40℃~+85℃ | ||
| Maximum Series Fuse Rating | 25A | ||
| Snow load, Frontside | 5400Pa | ||
| Wind load, Backside | 2400Pa | ||
| Nominal Operating Cell Temperature | 45℃±2℃ | ||
| Application Level | Class A | ||
| STC-Electrical Characteristics | |||
| Maximum Power (Pmax/W) | 550W | 555W | 560W |
| Open-circuit Voltage (Voc/V) | 50.20 | 50.40 | 50.64 |
| Maximum Power Voltage (Vmp/V ) | 42.40 | 42.60 | 42.80 |
| Short-circuit Current (Isc/A) | 13.78 | 13.84 | 13.87 |
| Maximum Power Current (Imp/A) | 12.97 | 13.03 | 13.08 |
| Module Efficiency (%) | 21.29 | 21.50 | 21.68 |
| Tolerance (%) | ±2% | ||
| Temperature Coefficient of Isc Temperature Coefficient of Voc Temperature Coefficient of Pmax | 0.05%/℃ -0.31%/℃ -0.35%/℃ | ||
| Standard Test Environment (STC) | Irradiance 1000W/m2, Cell Temperature 25℃, Spectrum AM1.5 | ||
| NOCT-Electrical Characteristics | |||
| Maximum Power (Pmax/W) | 409W | 413W | 417W |
| Open-circuit Voltage (Voc/V) | 47.09 | 47.28 | 47.50 |
| Maximum Power Voltage (Vmp/V ) | 39.77 | 39.96 | 40.15 |
| Short-circuit Current (Isc/A) | 11.13 | 11.18 | 11.23 |
| Maximum Power Current (Imp/A) | 10.29 | 10.33 | 10.37 |
| Standard Test Environment (NOCT) | Irradiance 800W/m2, Cell Temperature 20℃, Spectrum AM1.5, Wind Speed 1m/s | ||
| WARRANTY | |||
| 10-year Material & Technology Warranty 25-year Linear Power Output Warranty | |||



Business Type:Manufacturer
Online Supplier