ID:22111490207
Apparel & Accessories
MOQ:500.00 Piece(s)
ski pantsski trousers
Description | Ladies Ski Trousers |
Shell fabric | 94% polyester 6% elastane, 4-way stretch woven fabric bonded with 100% polyester mesh, TPU lamination 10k/5k, WR, PFC free (environmental friendly), 300g |
Lining: | 290T polyester taffeta (cire) in legs, 60g 210T nylon taffeta coating in snowgaiter,65g |
Insulation: | No insulation |
Waist: | 10cm elastic band for adjustment |
Leg end: | Oxford fabric in leg opening for reinforcement |
Zipper: | Fly zipper: 5# reversed nylon zipper Hand pockets: 3# nylon waterproof zippers Leg pocket: 5# nylon waterproof zipper End legs zippers: 5# nylon waterproof zippers |
Seam tape: | No seam taped |


SIGN | MEASUREMENT POINT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
51 | ? WAIST, relax | 34 | 35.5 | 37 | 39 | 41 | 43 | 45.5 | 48 |
51 | ? WAIST, stretched | 39 | 40.5 | 42 | 44 | 46 | 48 | 50.5 | 53 |
52 | ? HIP (bottom of fly) | 47 | 48.5 | 50 | 52 | 54 | 56 | 58.5 | 61 |
53 | FRONT RISE (incl. waist band) | 28.5 | 29 | 29.5 | 30.1 | 30.7 | 31.3 | 32.1 | 32.9 |
54 | BACK RISE (incl. waist band) | 42 | 43 | 44 | 45.2 | 46.4 | 47.6 | 49 | 50.5 |
55 | ? THIGH AT CROTCH | 29.5 | 30.5 | 31.5 | 32.9 | 34.3 | 35.7 | 37.4 | 39.1 |
56 | ? THIGH (15cm from crotch) | 26.5 | |||||||
58 | ? KNEE (34cm from crotch) | 22 | 22.5 | 23 | 23.5 | 24 | 24.6 | 25.3 | 26 |
62 | ? BOTTOM, lower bottom relax | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 |
62 | ? BOTTOM, lower bottom,stretch | 27.2 | 27.6 | 28 | 28.4 | 28.8 | 29.2 | 29.6 | 30 |
63d | INSEAM, lower bottom (total) | 81 | 82 | 82 | 82 | 83 | 83 | 84 | 84 |

Business Type:Manufacturer
Online Supplier