ID:22111490209
Category: Apparel & Accessories Women Clothing
MOQ:500.00 Piece(s)
Women's Soft Shell JacketWomen's JacketWomen's ski Jacket
Description | women's soft shell jacket |
Shell fabric | 94%Recycle polyester,6%Elastane, 4-way stretch, TPU lamination 5k/5k, PFC free, WR, 170g,spandex fabric for easy moving and comfortable wearing. |
Lining: | Brushed mesh in upper body and hood, 125g, much softer than normal mesh. 190T nylon taffeta in lower body and sleeve,58g, with good hand feeling. 210T nylon taffeta coating in snowgaiter,65g, with function of waterproof |
Insulation: | No insulation |
Hood: | HELMET COMPATIBLE HOOD, fixed hood |
Sleeve cuff: | 75% nylon, 25% elastane Lycra cuff with thumb hole |
Zipper: | Front zipper: 5# nylon waterproof zipper Chest pockets zipper: 3# nylon waterproof zippers Lower pockets and ventilations zippers; 5# nylon spiral zippers |
Seam tape: | Fully seams taped |


SIGN | MEASUREMENT POINT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1 | ? CHEST | 47 | 49 | 51 | 53 | 55 | 57 | 60 | 63 |
2 | FRONT WIDTH (cm from shoulder, neckop. side) | 35 | 36 | 37 | 38 | 39 | 40 | 41.2 | 42.4 |
3 | BACK WIDTH(cm from shoulder, neckop. side) | 37 | 38 | 39 | 40 | 41 | 42 | 43.2 | 44.4 |
4 | ? WAIST | 44 | 45 | 47 | 49 | 51 | 54 | 57 | 60 |
6 | ? HEM, stretched | 50 | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
8 | FRONT LENGTH (shoulder to hem) | 60.8 | 63 | 63 | 65.2 | 65.4 | 67.6 | 67.8 | 69.5 |
11 | BACK LENGTH | 62 | 64 | 64 | 66 | 66 | 68 | 68 | 69.5 |
12 | SHOULDER LENGTH | 10.7 | 11.1 | 11.5 | 11.8 | 12.1 | 12.5 | 12.9 | 13.1 |
13a | SLEEVE + SHOULDER LENGHT | 75.6 | 76.8 | 78 | 79 | 80 | 81 | 82 | 82.5 |
15 | SHOULDER TO SHOULDER | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 47.8 |
16 | HEIGHT OF ARMHOLE | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
18 | ? SLEEVE WIDTH | 21.6 | 22.3 | 23 | 23.7 | 24.4 | 25.1 | 25.8 | 26.6 |
20 | ? ELBOW (34cm from shoulder) | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
21 | ? SLEEVE OPENING, stretched | 11.9 | 12.2 | 12.5 | 12.8 | 13.1 | 13.4 | 13.7 | 14 |
25 | ? NECK OPENING AT SEAM | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.6 | 31.2 |
37 | HEIGHT OF HOOD, shoulder point | 39.5 | 39.5 | 40 | 40 | 40.5 | 40.5 | 41 | 41 |
38 | ? WIDTH OF HOOD | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |

Business Type:Manufacturer
Online Supplier