ID:22111490216
Category: Apparel & Accessories Women Clothing
MOQ:1000.00 Piece(s)
Ladies 3 in 1 Jacket
Description | ladies 3 in 1 jacket |
Shell fabric | Outer jacket: 58% recycled polyester, 42% polyester cottony oxford, TPU lamination 8k/3k, WR, PFC free, 210g Inner vest: 100% recycled polyester, channel fabric with new welded pattern, WR, PFC free, 175g |
Lining: | Body and sleeve lining; 210T 45% recycled polyester, 55% polyester, 62g Tricot in front collar Hood lining: pile fleece, 100% recycled polyester, 360g Micro mesh for detachable vest piping and pocket pouches |
Insulation: | Outer jacket: 120g recycled wadding for body, 100g recycled wadding for sleeve and collar Inner vest: recycled ball fiber (fake down) |
Hood: | Fixed hood with adjustment in front and back |
Sleeve cuff: | Glued sleeve tab, with Velcro for adjustment |
Zipper: | Outer jacket: Front zipper: YKK 5# plastic 2-way zipper Front pocket and chest pocket zippers: 5# nylon zippers Inner pocket:3# nylon zipper Inner vest front zipper and connection zipper: 5# plastic zipper with reversible sliders |
Seam tape: | Fully seams taped for outer jacket |


SIGN | MEASUREMENT POINT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1 | ? CHEST | 50 | 52 | 54 | 56 | 58 | 60 | 63 | 66 |
2 | FRONT WIDTH (cm from shoulder, neckop. side) | 37 | 38 | 39 | 40 | 41 | 42 | 43.2 | 44.4 |
3 | BACK WIDTH(cm from shoulder, neckop. side) | 39 | 40 | 41 | 42 | 43 | 44 | 45.2 | 46.4 |
4 | ? WAIST | 48 | 49 | 51 | 53 | 55 | 58 | 61 | 64 |
5 | ? HIP | 52 | 54 | 56 | 58 | 60 | 62 | 65 | 68 |
6 | ? HEM, stretched | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 |
8 | FRONT LENGTH (shoulder to hem) | 77.3 | 79.5 | 79.5 | 81.7 | 81.9 | 84.1 | 84.3 | 86 |
9 | BACK LENGTH to waist | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
10 | BACK LENGTH to hip | 58 | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 |
11 | BACK LENGTH | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 85.5 |
12 | SHOULDER LENGTH | 12.2 | 12.6 | 13 | 13.3 | 13.6 | 14 | 14.4 | 14.6 |
13a | SLEEVE + SHOULDER LENGHT | 73.6 | 74.8 | 76 | 77 | 78 | 79 | 80 | 80.5 |
15 | SHOULDER TO SHOULDER | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 49.8 |
16 | HEIGHT OF ARMHOLE | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
18 | ? SLEEVE WIDTH | 20.6 | 21.3 | 22 | 22.7 | 23.4 | 24.1 | 24.8 | 25.6 |
19 | HEIGHT OF SLEEVE CAP | 11.9 | 12.2 | 12.5 | 12.8 | 13.1 | 13.4 | 13.8 | 14.2 |
20 | ? ELBOW (34cm from shoulder) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
21 | ? SLEEVE OPENING, stretched | 13.4 | 13.7 | 14 | 14.3 | 14.6 | 14.9 | 15.2 | 15.5 |
25 | ? NECK OPENING AT SEAM | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.6 | 30.2 |
37 | HEIGHT OF HOOD, shoulder point | 35.5 | 35.5 | 36 | 36 | 36.5 | 36.5 | 37 | 37 |
38 | ? WIDTH OF HOOD | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |

Business Type:Manufacturer
Online Supplier