Product Category
Print,Pack,Plastic > Rubber & Plastics Products
Trademark
ONEPLUS

Business Type: Manufacturer
Main Products:PVC conduitPP-R pipesHDPE pipesPERT pipesPEX pipesPVC water supply pipesPVC drainage pipes
ID:22111490334
Print,Pack,Plastic Rubber & Plastics Products
MOQ:500.00 Piece(s)
pvc water pipepvc pipewater supply pipe
L/CT/TD/PWestern UnionPaypalMoney Gram

Nominal Diameter (dn) | Pipes Series SDR Value and Nominal Pressure | ||||||
S16 | S12.5 | S10 | S8 | S6.3 | S5 | S4 | |
SDR33 | SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | |
PN6.3 | PN8 | PN10 | PN12.5 | PN16 | PN20 | PN25 | |
Nominal Thickness (en) | |||||||
20 | - | - | - | - | - | 2.0 | 2.3 |
25 | - | - | - | - | 2.0 | 2.3 | 2.8 |
32 | - | - | - | 20 | 2.4 | 2.9 | 3.6 |
40 | - | - | 20 | 2.4 | 3.0 | 3.7 | 4.5 |
50 | - | 20 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 |
63 | 20 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
... | For more info,pls kindly contact with us. | ||||||

























Business Type:Manufacturer
Online Supplier