Product Category
Print,Pack,Plastic > Rubber & Plastics Products
Trademark
ONEPLUS

Business Type: Manufacturer
Main Products:PVC conduitPP-R pipesHDPE pipesPERT pipesPEX pipesPVC water supply pipesPVC drainage pipes
ID:22111490341
Category: Print,Pack,Plastic Rubber & Plastics Products
MOQ:200.00 Meter(s)
PE PIPEPE water supply pipePE100 plastic pipe
L/CT/TD/PWestern UnionPaypalMoney Gram
Item | Specification | |
Melt mass flow rate (g/10min) | The change of MFR before and after processing is no more than 20%a | |
Oxidation induction time (210℃ ) | ≥ 20min | |
Longitudinal reversion rate (110℃ ) | ≤ 3% | |
Carbon black contentb | 2.0%~2.5% | |
Carbon black dispersion/pigment dispersionc | ≤ Class 3 | |
Ash content (850+50)℃ | ≤ 0.1% | |
elongation at break en ≤ 5mm | ≥ 350%d,e | |
elongation at break 5mm≤en≤12mm | ≥ 350%d,e | |
elongation at break en>12mm | ≥ 350%d,e | |
8 Slow crack growth en ≤ 5mm(cone test) | <10mm/24h | |
Slow-resisting crack growth en>5mm(notch test)(80℃) | no damage,no leakage | |
Hydrostatic strength | PE80 | PE100 |
10.0mpa no damage,no leakage | 12.0mpa no damage,no leakage | |
4.5mpa no damage,no leakage | 5.4mpa no damage,no leakage | |
4.0mpa no damage,no leakage | 5.0mpa no damage,no leakage | |






















Business Type:Manufacturer
Online Supplier