
Business Type: Manufacturer
Main Products:Pole Line HardwareCross Arm&BraceFastenerADSS/OPGW Cable FittingsOverhead Line FittingsInsulatorLighting Arrester & Fuse cutoutPower Steel TowersStay Assembly Complete
ID:22120291062
Category: Electrical & Power Energy Wires,Cables & Accessories
MOQ:300.00 Piece(s)
Steel Cross ArmAngel SteelHot Dip Galvanzedoverhead line hardwarepower fittingoverhead line fitting
L/CT/T
![]()
![]() | ![]() |
![]() | ![]() |
Follows are someSpecific Product Models which we can provide.
If you have customization needs, please be free to contact us.We have a professional production instruments and equipment, as well as professional experimental devices and testing instruments to meet your needs to the greatest extent.
| Theoretical weight table of angle steel | ||||||
| Specification and weight table of hot rolled equal angle iron/m | ||||||
| No. | Size(mm) | Truncation area | Theoretical weight | Surface area | ||
| A×b | T | r | (cm2) | (kg/m) | (m2/m) | |
| 2 | 20 | 3 | 3.5 | 1.132 | 0.889 | 0.078 |
| 4 | 1.459 | 1.145 | 0.077 | |||
| 2.5 | 25 | 3 | 3.5 | 1.432 | 1.124 | 0.098 |
| 4 | 1.859 | 1.459 | 0.097 | |||
| 3 | 30 | 3 | 4.5 | 1.749 | 1.373 | 0.117 |
| 4 | 2.276 | 1.786 | 0.117 | |||
| 3.6 | 36 | 3 | 4.5 | 2.109 | 1.656 | 0.141 |
| 4 | 2.756 | 2.163 | 0.141 | |||
| 5 | 3.382 | 2.654 | 0.141 | |||
| 4 | 40 | 3 | 5 | 2.359 | 1.852 | 0.157 |
| 4 | 3.086 | 2.422 | 0.157 | |||
| 5 | 3.791 | 2.976 | 0.156 | |||
| 4.5 | 45 | 3 | 5 | 2.659 | 2.088 | 0.177 |
| 4 | 3.486 | 2.736 | 0.177 | |||
| 5 | 4.292 | 3.369 | 0.176 | |||
| 6 | 5.076 | 3.985 | 0.176 | |||
| 5 | 50 | 3 | 5.5 | 2.971 | 2.332 | 0.197 |
| 4 | 3.897 | 3.059 | 0.197 | |||
| 5 | 50 | 5 | 5.5 | 4.803 | 3.770 | 0.196 |
| 6 | 5.688 | 4.465 | 0.196 | |||
| 5.6 | 56 | 3 | 6 | 3.343 | 2.624 | 0.221 |
| 4 | 4.390 | 3.446 | 0.220 | |||
| 5 | 5.415 | 4.251 | 0.220 | |||
| 8 | 8.367 | 6.568 | 0.219 | |||
| 6.3 | 63 | 4 | 7 | 4.978 | 3.907 | 0.248 |
| 5 | 6.143 | 4.822 | 0.248 | |||
| 6 | 7.288 | 5.721 | 0.247 | |||
| 8 | 9.515 | 7.469 | 0.247 | |||
| 10 | 11.657 | 9.151 | 0.246 | |||
| 7 | 70 | 4 | 8 | 5.570 | 4.372 | 0.275 |
| 5 | 6.875 | 5.397 | 0.275 | |||
| 6 | 8.160 | 6.406 | 0.275 | |||
| 7 | 9.424 | 7.398 | 0.275 | |||
| 8 | 10.667 | 8.373 | 0.274 | |||
| 7.5 | 75 | 5 | 9 | 7.367 | 5.818 | 0.295 |
| 6 | 8.797 | 6.905 | 0.294 | |||
| 7 | 10.160 | 7.976 | 0.294 | |||
| 8 | 11.503 | 9.030 | 0.294 | |||
| 10 | 14.126 | 11.089 | 0.293 | |||
| 8 | 80 | 5 | 9 | 7.912 | 6.211 | 0.315 |
| 6 | 9.397 | 7.376 | 0.314 | |||
| 7 | 10.860 | 8.525 | 0.314 | |||
| 8 | 12.303 | 9.658 | 0.314 | |||
| 10 | 15.126 | 11.874 | 0.313 | |||
| 9 | 90 | 6 | 10 | 10.637 | 8.350 | 0.354 |
| 7 | 12.301 | 9.656 | 0.354 | |||
| 8 | 13.944 | 10.946 | 0.353 | |||
| 10 | 17.167 | 13.476 | 0.353 | |||
| 12 | 20.306 | 15.940 | 0.352 | |||
| 10 | 100 | 6 | 12 | 11.932 | 9.366 | 0.393 |
| 7 | 13.796 | 10.830 | 0.393 | |||
| 8 | 15.638 | 12.276 | 0.393 | |||
| 10 | 19.261 | 15.120 | 0.392 | |||
| 10 | 100 | 12 | 12 | 22.800 | 17.898 | 0.391 |
| 14 | 26.256 | 20.611 | 0.391 | |||
| 16 | 29.627 | 23.257 | 0.390 | |||
| 11 | 110 | 7 | 12 | 15.196 | 11.928 | 0.433 |
| 8 | 17.238 | 13.532 | 0.433 | |||
| 10 | 21.261 | 16.69 | 0.432 | |||
| 12 | 25.2 | 19.782 | 0.431 | |||
| 14 | 29.056 | 22.809 | 0.431 | |||
| 12.5 | 125 | 8 | 14 | 11.932 | 15.504 | 0.492 |
| 10 | 13.796 | 19.133 | 0.491 | |||
| 12 | 15.638 | 22.696 | 0.491 | |||
| 14 | 19.261 | 26.193 | 0.49 | |||
| 14 | 140 | 10 | 14 | 27.373 | 21.488 | 0.551 |
| 12 | 32.512 | 25.522 | 0.551 | |||
| 14 | 37.567 | 29.49 | 0.55 | |||
| 16 | 42.539 | 33.393 | 0.549 | |||
| 16 | 160 | 10 | 16 | 31.502 | 24.729 | 0.63 |
| 12 | 37.441 | 29.391 | 0.63 | |||
| 14 | 43.296 | 33.987 | 0.629 | |||
| 16 | 49.067 | 38.518 | 0.629 | |||
| 18 | 180 | 12 | 16 | 42.241 | 33.159 | 0.71 |
| 14 | 48.896 | 38.383 | 0.709 | |||
| 16 | 55.467 | 43.542 | 0.709 | |||
18 | 61.955 | 48.634 | 0.708 | |||
| 20 | 200 | 14 | 18 | 54.642 | 42.894 | 0.788 |
| 16 | 62.013 | 48.68 | 0.788 | |||
| 18 | 69.301 | 54.401 | 0.787 | |||
| 20 | 76.505 | 60.056 | 0.787 | |||
| 24 | 90.661 | 71.168 | 0.785 | |||



Our customers


Related Products

Why choose us
1.Competitive price
2. Fast delivery
3.Free sample provided
4.Longtime warranty
5.Reliable quality, OEM service available
6. Professional product and technical support
7.Prompt answer for any question or inquiry
FAQ 1. 1.Who are we?
We are a professional manufacture from Hebei,China,built in 2006,registered 100million yuan.Our Company is specialized in research,produce and sales of science and technology of electric power fittings,electric line fittings and telecommunication equipment.
2. How can we guarantee quality?
Always a pre-production sample before mass production,always final Inspection before shipment.
3.What can you buy from us?
Overhead line fittings,Stay assembly completed,ADSS OPGW cable fittings,fastner,powei line hardware,etc.
4. Why should you buy from us not from other suppliers?
Hebei Tuofa Company is a diversified private enterprise with business covering stainless steel, carbon structure steel, alloy steel, etc. And established a number of joint-venture steel production lines with some well-known steel companies
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF.
Accepted Payment Currency:USD,EUR,CNY.
Accepted Payment Type: T/T,L/C,D/P D/A.


Business Type:Manufacturer
Online Supplier