
Business Type: Wholesaler
Main Products: Weak wire and cable chemical products candy packaging chocolate candy production line can container
ID:24122093960
Category: Electronics and Communications communication device
MOQ:1.00 Piece(s)
电源及信号用电缆Siamese Cable
T/T
Core X nominal sectional area (mm 2 | Conductor structure (NO,/mm) | Specified value of insulation thickness (mm) | Specified value of sheath thickness (mm) | Average outer diameter (mm) | Maximum conductor resistance at 20 ℃ (Ω/km) | Minimum insulation resistance at 70 ℃ (M Ω. km) | ||
lower limit | upper limit | Copper core | Tinned copper core | |||||
2X0.08 | 7/0.12 | 0.4 | 0.6 | 2.3X3.4 | 2.7X4.1 | 247 | 254 | 0.019 |
2X0.12 | 7/0.15 | 0.4 | 0.6 | 2.4X3.6 | 2.8X4.3 | 158 | 163 | 0.016 |
2X0.2 | 12/0.15 | 0.4 | 0.6 | 2.5X3.9 | 3.0X4.7 | 92.3 | 95.0 | 0.013 |
2X0.3 | 16/0.15 | 0.5 | 0.6 | 2.8X4.4 | 3.4X5.3 | 69.2 | 71.2 | 0.014 |
2X0.4 | 23/0.15 | 0.5 | 0.6 | 2.9X4.7 | 3.5X5.7 | 48.2 | 49.6 | 0.012 |
3X0.12 | 7/0.15 | 0.4 | 0.6 | 3.4 | 4.5 | 158 | 163 | 0.016 |
3X0.2 | 12/0.15 | 0.4 | 0.6 | 3.8 | 4.9 | 92.3 | 95.0 | 0.013 |
3X0.3 | 16/0.15 | 0.5 | 0.6 | 4.4 | 5.7 | 69.2 | 71.2 | 0.014 |
3X0.4 | 23/0.15 | 0.5 | 0.6 | 4.7 | 6.0 | 48.2 | 49.6 | 0.012 |
4X0.12 | 7/0.15 | 0.4 | 0.6 | 3.8 | 4.9 | 158 | 163 | 0.016 |
4X0.2 | 12/0.15 | 0.4 | 0.6 | 4.2 | 5.4 | 92.3 | 95.0 | 0.014 |
4X0.3 | 16/0.15 | 0.5 | 0.6 | 4.8 | 6.2 | 69.2 | 71.2 | 0.014 |
4X0.4 | 23/0.15 | 0.5 | 0.6 | 5.1 | 6.6 | 48.2 | 49.6 | 0.012 |
5X0.12 | 7/0.15 | 0.4 | 0.6 | 4.1 | 5.3 | 158 | 163 | 0.016 |

Business Type:Wholesaler
Online Supplier