
Business Type: Wholesaler
Main Products:索具钢丝绳链条液压工具剪线钳拉具坚固件螺栓
ID:24122094835
Tools,Hardware & Instruments Fasteners
MOQ:1.00 Piece(s)
Wire Rope Assemble FittingStainless steelCable Railing HardwareWire Cable Railing KitWire rope swage terminalThread TerminalWire Connector SwageRailing Kits Rigging ScrewThreaded Rodsthread stud
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Product Name | Stainless Steel Wire Rope Cable Fitting Terminal Thread Stud |
Material | SS316/SS304/Steel with galvanized or hot galvanized |
Surface finish | Highly Polished |
Color | Nickel White |
Standard | Metric and UNF |
Main Products | Fork Terminal Welded;Inside Thread Fork Terminal Welded;Outside Thread Fork Terminal Welded;Fork Terminal Machined;Outside Thread Fork Terminal Machined;Toggle Terminal Type T;Toggle Terminal Type Eye ;Outside Thread Toggle Terminal;Wall Toggle Terminal;Wall Toggle Thread Terminal;Eye Terminal;Inside Thread Eye Terminal;Outside Thread Eye Terminal;Eye Terminal With Thread And Washer;Inside Thread Terminal;Thread Terminal;Thread Terminal Swage;Thread Terminal With Wood Screw;Thread Terminal With Wood Screw;Screw Terminal Left/Right Thread;Wire Rope Thread Terminal;Cone Head Terminal;Inside Thread Domehead Terminal;Flat Head Terminal;Double Thread Stud |
Advantage | Type 316 stainless steel has the best corrosion resistance among standard stainless steels. It resists pitting and corrosion by most chemicals, and is particular resistant to saltwater corrosion. |
Thread | coarse, fine |
Used | These can be used for a variety of applications.Sail boats and yachts, cable railing, and for shade sails. Each turnbuckle body can be mixed and matched with jaw, eye and stud ends. |
Fork Terminal (Welded)

| Size G | A | D1 | D2 | L2 | L1 | Breaking Load |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
| 2 | 5.5 | 4 | 5.5 | 24 | 55 | 500 |
| 2.5 | 6.5 | 5 | 5.5 | 24 | 55 | 500 |
| 3 | 7.5 | 6 | 6.35 | 32 | 65 | 1300 |
| 4 | 11 | 8 | 7.5 | 40 | 77 | 2350 |
| 5 | 12 | 9 | 9 | 57 | 88 | 2350 |
| 6 | 14 | 12 | 12.6 | 63 | 106 | 4700 |
| 7 | 15 | 12 | 14.2 | 70 | 116 | 5100 |
| 8 | 17 | 16 | 16 | 85 | 145 | 7600 |
| 10 | 20 | 19 | 18 | 90 | 150 | 9800 |
| 12 | 23 | 19 | 20 | 105 | 195 | 13000 |
| 14 | 30 | 22 | 25 | 140 | 232 | 17000 |
| 16 | 30 | 25 | 28 | 160 | 264 | 24000 |
| 19 | 34 | 28 | 34.5 | 200 | 323 | 27000 |
| 22 | 40 | 32 | 40.5 | 230 | 350 | 31000 |
| 26 | 44 | 36 | 46 | 280 | 430 | 43000 |




![]()











Q: What is material you can supply?
A: Stainless steel 316 or stainless steel 304
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 30-35 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance upon copy of B/L.
If you have another question, pls feel free to contact us.

Business Type:Wholesaler
Online Supplier