Product Introduction
safe and easy control
compact and skillful structure
stable and reliable operation
Large Series
Product Interoduction:
The product microcomputer-controlled IF adopts a series of world-leading products and techniques, such as the world’s latest VVVF power supply circuit consisting of a power electronic module, pulse-width modulation (PWM) control single-chip processor control. Built in PID regulator, etc. And through careful design, strict management, and sophislicated process control, The product series achieve excellent performances, such as safe and easy control, compact and skillful structure, stable and reliable operation, etc, and also achieves the purpose of large-lot production in China. The product specifications: 1000g/h-20000g/h, with greater yield according to customer demand.There are Air Supply,Oxygen Supply,Liquid Oxygen Supply three product types.

Technical Parameter
Air supply:
Model/ Parameters | JZCF-G-2-1000 | JZCF-G-2-1500 | JZCF-G-2-2000 | JZCF-G-2-3000 | JZCF-G-2-4000 | JZCF-G-2-5000 | JZCF-G-2-8000 | JZCF-G-2-10000 |
Ozone production g/h | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 8000 | 10000 |
Ozone concentration mg/l | 20-35 |
Work pressure mpa | 0.04-0.1 |
Working temperature℃ | ≤35 |
Intake pressure mpa | 0.5-0.7 |
Air flow rate ㎡/h | 30-50 | 45-75 | 60-100 | 90-150 | 120-200 | 150-250 | 240-400 | 300-500 |
Air Dewpoint℃ | ≤-50 |
Cooling water volume t/h | 1.5-3 | 2-4 | 3-6 | 4.5-9 | 6-12 | 7.5-15 | 12-24 | 15-30 |
Power supply v/hz | 380V/50Hz |
Matching capacity kva | 20 | 30 | 40 | 60 | 80 | 100 | 160 | 200 |
Secondary voltage kv | 4-5 |
Electricity consumption kwh | 16-17 |
Install environment | Indoor |
Cooling water temp.℃ | ≤25 |
Oxygen supply:
Model/ Parameters | JZCF-G-2-1000 | JZCF-G-2-2000 | JZCF-G-2-3000 | JZCF-G-2-4000 | JZCF-G-2-5000 | JZCF-G-2-8000 | JZCF-G-2-10000 | JZCF-G-2-20000 |
Ozone production g/h | 1000 | 2000 | 3000 | 4000 | 5000 | 8000 | 10000 | 20000 |
Ozone concentration mg/l | 80-150 |
Work pressure mpa | 0.04-0.1 |
Working temperature℃ | ≤35 |
Intake pressure mpa | 0.1-0.2 |
Air flow rate ㎡/h | 8-12 | 16-24 | 24-36 | 32-48 | 40-60 | 64-96 | 80-120 | 160-240 |
Air Dewpoint℃ | ≤-50 |
Cooling water volume t/h | 1-1.5 | 2-3 | 3-4.5 | 4-6 | 5-7.5 | 8-12 | 10-15 | 20-30 |
Power supply v/hz | 380V/50Hz |
Matching capacity kva | 10 | 20 | 30 | 40 | 50 | 80 | 100 | 200 |
Secondary voltage kv | 4-4.5 |
Electricity consumption kwh | 7-8 |
Install environment | Indoor |
Cooling water temp.℃ | ≤25 |
Tips:Can provide non-standard products according to user needs.

Medium Series
Model/ Parameters | JZCF-G-3-100g | JZCF-G-3-200g | JZCF-G-3-250g | JZCF-G-3-300g | JZCF-G-3-400g | JZCF-G-3-500g | JZCF-G-3-800g |
Ozone production g/h | 100 | 200 | 250 | 300 | 400 | 500 | 800 |
Ozone concentration mg/l | 10-30 |
Work pressure mpa | 0.04-0.08 |
Working temperature℃ | ≤35 |
Intake pressure mpa | 0.4-0.7 |
Air flow rate ㎡/h | 3.25-10 | 7-20 | 8-25 | 10-30 | 13-35 | 16-40 | 26-50 |
Air Dewpoint℃ | ≤-40 |
Cooling water volume t/h | 150-300 | 300-600 | 375-750 | 450-900 | 600-1200 | 750-1500 | 1200-2400 |
Power supply v/hz | 380V/50Hz |
Matching capacity kva | 2.64 | 3.8 | 3.9 | 4.5 | 5.8 | 7.7 | 10.3 |
Secondary voltage kv | 10-13 |
Electricity consumption kwh | 15-18 |
Install environment | Indoor |
Cooling water temp.℃ | ≤25 |
Tips:Can provide non-standard products according to user needs.

Small series
Model/ Parameters | JZCF-G-3-5g | JZCF-G-3- 10g | JZCF-G-3-20g | JZCF-G-3-30g | JZCF-G-3-40g | JZCF-G-3-50g | JZCF-G-3-60g | JZCF-G-3-70g | JZCF-G-3-80g | JZCF-G-3-90g | JZCF-G-3-120g | JZCF-G-3-150g |
Ozone production g/h | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 120 | 150 |
Ozone concentration mg/l | 10-30 |
Work pressure mpa | 0.04-0.08 |
Working temperature℃ | ≤35 |
Intake pressure mpa | 0.2-0.4 |
Air flow rate ㎡/h | 1-2 | 1-2 | 1-2 | 1.0-3.0 | 1.4-4.0 | 1.7-5.0 | 2.0-6.0 | 2.4-7.0 | 2.7-8.0 | 3.0-9.0 | 4.0-12 | 5.0-15 |
Air Dewpoint℃ | ≤-40 |
Cooling water volume t/h | 7.5-15 | 15-30 | 30-60 | 45-90 | 60-120 | 75-150 | 90-180 | 105-210 | 120-240 | 135-270 | 180-360 | 225-450 |
Power supply v/hz | 220V/50Hz |
Wattage kw.h | 0.22 | 0.46 | 0.92 | 1.50 | 1.70 | 2.10 |
Power consumption kwh/kgo | 15-18 |
Install environment | Indoor |
Installation method | Cabinet type |
Cooling water temp.℃ | ≤25 |