Product Category
Light Industry & Daily Use > Horticulture & Gardening Products
Trademark
GLGW
ID:26102395994
Light Industry & Daily Use Horticulture & Gardening Products
MOQ:1 Piece(MOQ)
Electric Triple Reel Lawn Mower 48V Battery Powered Ride-on Grass Cutter for Golf Course Sports Field Turf Care Reel Mower Golf Course Mower









Maximum Working Slope | 25° (46.6%) |
Safe Working Slope | 20° (36.4%) |
Drive System | Electric Three-Wheel Drive (Two Front Wheels + One Rear Wheel) |
Wheel Hub Motor Power | 2.5 kW per Wheel |
Reduction Ratio | 28:01:00 |
Battery System | 6 kWh × 2 Removable Battery Packs |
Total Battery Capacity | 12 kWh |
Maximum Travel Speed | 15 km/h |
Mowing Speed | 8 km/h |
Maximum Front Track Width | 1750 mm |
Front Track Width | 1500 mm |
Wheelbase | 1530 mm |
Maximum Steering Angle | ±57° |
Minimum Turning Radius | ≤1000 mm |
Length | 2410 mm |
Width | 1830 mm |
Height | 1950 mm (Excluding Canopy) |
Configuration | Front + Rear Mowing Units |
Reel Diameter | 145 mm |
Cutting Width per Unit | 56 mm |
Number of Blades | 11 |
Reel Size | 11″ × 27″ |
Total Cutting Width | 1650 mm |
Height of Cut (HOC) | 2.5–15 mm |
Machine Weight | 572 kg |

Business Type:Others
Exhibitor Booth No.: SS1 G179