ID:5159948081530180387
Category: Agricultural Agricultural Chemicals
MOQ:1.00 KG
High QualityHighly Effective
L/CT/TD/PWestern UnionPaypalMoney GramOthers
Product Name | Haloxyfop-R-methyl 108g/L EC |
| |||
CAS No. | 95977-29-0 | ||||
Specification (COA) | Appearance:Light yellow liquid Contect: ≥10.8% PH:4.5-7.5 | ||||
Mode of action | Haloxyfop-P-methyl is a selective herbicide, absorbed by the foliage and roots, and hydrolysed to haloxyfop-P, which is translocated to meristematic tissues, and inhibits their growth. | ||||
Targets | Annual and perennial gramineous weeds | ||||
Crops | Oilseed rape, Potatoes, Leaf vegetables, Soya beans | ||||
Main customer benefits | Longer Lasting Control Consistent Performance Secures Yield New Mode of Action | ||||
Formulation | Crop | Weed | Dosage | ||
108g/L EC | Soybean | Annual grass weeds | 48.6-72.9g/ha. | ||
Oilseed rape | Annual grass weeds | 30-45g/ha. | |||
Cotton | 32.4-48.6g/ha. | ||||







Business Type:Trade service
Online Supplier