Product Category
Agriculture & Food > Grain & Grain Products
Trademark

Business Type: Manufacturer
Main Products:FertilizerHumateAmino AcidSeaweed Extract Humic acid
ID:200409993
Category: Agriculture & Food Grain & Grain Products
MOQ:1.00 Ton(s)
LeonarditeHumicHumizone HumateOrganic
L/CT/T


| Product Name : Humizone? Potassium Humate | |
| Product Appearance: Black Powder, Crystal, Granule, Flake | |
| Package : 1Kg/5Kg/10Kg/20Kg | Min. Order Quantity : 1MT |
| Model No. | HA-K-95 | HA-K-90 | HA-K-80 | HA-K-70 |
| Humate (dry basis) | >95% | >90% | >80% | >70% |
| Potassium(K2O, dry basis) | >12% | >10% | >8% | |
| Water Solubility ( NY/T 1973-2010) | >99.9% | >98% | ||
| Moisture | <15% | |||
| pH (in 1% solution) | 9-11 | |||
Usage Scope | Dosage Rate | Total Amount per Growing Season |
Greenhouses (Vegetables, Flowers, etc.) | 300-600g/ha | 6-10kg/ha |
Open field (Vegetables, Potatoes, etc.) | 300-800g/ha | 4-8kg/ha |
Fruit trees (Apples, Citrus, Banana, etc.) | 500-1000g/ha | 7-15kg/ha |
Crops (Cereal, Beans, Rice etc.) | 1-3kg/ha (max.150g/1000L water) | 4-5kg/ha |
Fodder plants, Alfalfa etc. | 1-4kg/ha (max.150g/1000L water) | 4-8kg/ha |
Potato, Sugar Beets etc. | 1-5kg/ha (max.150g/1000L water) | 4-10kg/ha |
Turf, Lawn, Sport fields | 1-5kg/ha (max.150g/1000L water) | 10-15kg/ha |
Trees, Shrubs | 3-5g/tree | Each two weeks |
Seed Treatment (Agricultural Seeds) | 200g/100KG small seeds or 125g/100KG big seeds | / |
* This recommendation may be varied according to the soil characteristics and local conditions | ||





Business Type:Manufacturer
Online Supplier