Product Category
Auto,Parts & Accessories > Truck & Accessories
Trademark
LONGTON
ID:20102827156
Category: Auto,Parts & Accessories Truck & Accessories
MOQ:100.00 Piece(s)
Brake DiscsTruck Brake DiscBrake RotorTruck PartsTruck Disc9434210312A9434210312Brake Disc Atego
L/CT/TPaypal





Type | A | B | C | D | E | HOLES |
Vented | 430 | 168 | 143 | 45 | 131 | 10 |
VEHICLE APPLICATION | ||||||
VEHICLE | YEAR | WHEEL | ||||
MERCEDES Actros Mk2 [07-10] - MP2 1836-3355 | 01/2007 - 12/2010 | Front | ||||
MERCEDES Actros Mk2 [07-10] - MP2 1836-3355 | 01/2007 - 12/2010 | Rear | ||||
MERCEDES Actros Mk3 [10-12] - MP3 1832-5046 | 01/2010 - 12/2012 | Front | ||||
MERCEDES Actros Mk3 [10-12] - MP3 1832-5046 | 01/2010 - 12/2012 | Rear | ||||
MERCEDES Antos [12->] - 1824-3551 | 01/2012 - Present | Front | ||||
MERCEDES Atego Mk1 [98-04] - 1823, 1828, 1833 | 01/1998 - 12/2004 | Front | ||||
MERCEDES Atego Mk1 [98-04] - 1823, 1828, 1833 | 01/1998 - 12/2004 | Rear | ||||
MERCEDES Atego Mk1 [98-04] - 2428, 2528, 2628 | 01/1998 - 12/2004 | Front | ||||
MERCEDES Atego Mk1 [98-04] - 2428, 2528, 2628 | 01/1998 - 12/2004 | Rear | ||||
MERCEDES Axor [07->] - 1831-3557 Disc Brakes | 01/2007 - Present | Front | ||||
MERCEDES Axor [07->] - 1831-3557 Disc Brakes | 01/2007 - Present | Rear | ||||
MERCEDES Bus [03->] - O 403 | 01/2003 - Present | Front | ||||
MERCEDES CapaCity (8x2) [07->] - O 530 GL | 01/2007 - Present | Front | ||||
MERCEDES Citaro [98->] - O 530 | 01/1998 - Present | Front | ||||
MERCEDES Cito [99->] - O 520 | 01/1999 - Present | Front | ||||
MERCEDES Conecto [01->] - O 345 | 01/2001 - Present | Front | ||||
MERCEDES Econic Refuse MK1 [96-12] - Econic Refuse | 01/1996 - 12/2012 | Rear | ||||
MERCEDES Integro [06->] - O 550 | 01/2006 - Present | Front | ||||
MERCEDES Intouro [05->] - Intouro | 01/2005 - Present | Front | ||||
MERCEDES Tourismo RHD, SHD [03->] - O 350 | 01/2003 - Present | Front | ||||
MERCEDES Touro [01->] - O 500 | 01/2001 - Present | Front | ||||
MERCEDES Travego [99->] - O 580 | 01/1999 - Present | Front | ||||
Chemical Composition | ||||||
Material | C | Si | Mn | S | P | Cr |
HT250/G3000 | 3.10-3.55% | 1.90-2.40% | 0.50-0.90% | 0.15% max. | 0.15% max. | 0.25% max. |






















Business Type:Manufacturer
Online Supplier