Product Category
Auto,Parts & Accessories > Automotive & Parts
Trademark

Business Type: Manufacturer
Main Products:Heavy Duty TruckLight Truck & SUV TiresDump TruckCommercial VehicleNew Energy VehiclesConstruction MachineAgricultural MachineAgricultural HarvestersConcrete TruckTractor Truck
ID:22060176998
Category: Auto,Parts & Accessories Automotive & Parts
MOQ:1.00 Other
Caravan Touring CarTravel Camper VehiclesVehicles Stock for Sale
L/CT/TWestern Union












| model type | A100 passenger transportation(2.5T) | A100 passenger transportation(3.0T) | ||||||||||
| short WB+ medium roof | long WB+ medium roof | long WB+high roof | short WB+ medium roof | long WB+ medium roof | long WB+high roof | enlength WB+high roof | ||||||
| model code | K22-321 | K21-321 | K23-321 | K12-321 | K12-303 | K11-321 | K11-303 | K13-321 | K13-303 | K14-321 | K14-303 | |
| wheelbase(mm) | 3100 | 3610 | 3610 | 3100 | 3610 | 3610 | 4210 | |||||
| Seats capacity | 12 | 15 | 15 | 12 | 15 | 15 | 17 | |||||
| oversize(mm) | 5000×2036×2375 | 5750×2036×2375 | 5750×2036×2590 | 5000×2036×2375 | 5750×2036×2375 | 5750×2036×2590 | 6350×2036×2590 | |||||
| inner dimension(mm) | 2560×1810×1750 | 3310×1810×1750 | 3310×1810×1950 | 2560×1810×1750 | 3310×1810×1750 | 3310×1810×1950 | 3910×1810×1950 | |||||
| inner volume (m3) | 8.11 | 10.48 | 11.68 | 8.11 | 10.48 | 11.68 | 13.8 | |||||
| approach angle/departure angle(°) | 23/25 | 20/16 | 20/16 | 23/25 | 20/16 | 20/16 | 20/16 | |||||
| minimum ground clearance(mm) | 196 | 196 | 196 | 196 | 196 | 196 | 196 | |||||
| minimum turning diameter(m) | 11.5 | 13.5 | 13.5 | 11.5 | 13.5 | 13.5 | 15.5 | |||||
| max gradability(%) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| max speed(km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 100 | |||||
| Engine | model | ZD25 | ZD25 | ZD25 | ZD30 | ZD30 | ZD30 | ZD30 | ||||
| in-line, four stroke turbochargd, inter-cooled, high pressure common rail | in-line, four stroke turbochargd, inter-cooled, high pressure common rail | in-line, four stroke turbochargd, inter-cooled, high pressure common rail | in-line, four stroke turbochargd, inter-cooled, high pressure common rail | in-line, four stroke turbochargd, inter-cooled, high pressure common rail | in-line, four stroke turbochargd, inter-cooled, high pressure common rail | in-line, four stroke turbochargd, inter-cooled, high pressure common rail | ||||||
| displacement(L) | 2.5T | 2.5T | 2.5T | 3.0T | 3.0T | 3.0T | 3.0T | |||||
| power(kW/rpm) | 100/3200 | 100/3200 | 100/3200 | 105/3200 | 105/3200 | 105/3200 | 105/3200 | |||||
| torque(Nm/rpm) | 300/1600-2600 | 300/1600-2600 | 300/1600-2600 | 330/1600-2600 | 330/1600-2600 | 330/1600-2600 | 330/1600-2600 | |||||
| Emission standard | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V | Euro V | |||||
| combined fuel consumption(L/100km) | 7.4 | 7.4 | 7.4 | 8.1 | 8.1 | 8.1 | 8.1 | |||||
| Constant Speed fuel Consumption(50km/h,L/100km) | 5.5 | 5.5 | 5.5 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
| fuel tank(L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |||||
| Transmission | Hyundai WIA 6-speed , manual | Hyundai WIA 6-speed , manual | Hyundai WIA 6-speed , manual | Hyundai WIA 6-speed , manual | Hyundai WIA 6-speed , manual | Hyundai WIA 6-speed , manual | Hyundai WIA 6-speed , manual | |||||
| body | high-rigid steel body structure | high-rigid steel body structure | high-rigid steel body structure | high-rigid steel body structure | high-rigid steel body structure | high-rigid steel body structure | high-rigid steel body structure | |||||
| suspension (front/rear) | Mcpherson independent suspension/Hotchkiss suspension | Mcpherson independent suspension/Hotchkiss suspension | Mcpherson independent suspension/Hotchkiss suspension | Mcpherson independent suspension/Hotchkiss suspension | Mcpherson independent suspension/Hotchkiss suspension | Mcpherson independent suspension/Hotchkiss suspension | Mcpherson independent suspension/Hotchkiss suspension | |||||
| Brake | Front | vented disc | vented disc | vented disc | vented disc | vented disc | vented disc | vented disc | ||||
| Rear | disc | disc | disc | disc | disc | disc | disc | |||||
| tire | 215/75 R16C | 215/75 R16C | 215/75 R16C | 215/75 R16C | 215/75 R16C | 215/75 R16C | 215/75 R16C | |||||

Business Type:Manufacturer
Online Supplier