Product Category
Tools,Hardware & Instruments > Construction Tools
Trademark
Business Type: Trade service
Main Products:Diamond ToolDiamond Saw Bladesdiamond core bit
ID:20111136301
Category: Tools,Hardware & Instruments Construction Tools
MOQ:500.00 Piece(s)
Sintered Diamond BladesDiamond Cutting DiscDiamond DiscCutting Disc
L/CT/TWestern UnionPaypalMoney Gram
Features:Universal dry cutting blades,versatile used in cutting different materials.Can be cold,hot press or laser welded.
Machinery:Angle grinder,circular saw,masonry saw,table saw.
Applications:Concrete,Brick,Clay paving,General construction materials.
| Item No. | Outer Diameter | Arbor | Segment Width(mm) | Segment Height(mm) | No.of Segments | |
| mm | inch | |||||
| WD-501 | 105 | 4 | 16/20/22.23 | 1.8 | 7/10 | 8 |
| WD-502 | 110 | 4.3 | 16/20/22.23 | 1.8 | 7/10 | 8 |
| WD-503 | 115 | 4.5 | 16/20/22.23 | 2.0 | 7/10 | 9 |
| WD-504 | 125 | 5 | 16/20/22.23 | 2.0 | 7/10 | 9 |
| WD-505 | 150 | 6 | 16/20/22.23 | 2.0 | 7/10 | 12 |
| WD-506 | 180 | 7 | 22.23/25.4/30/DM | 2.2 | 7/10 | 14 |
| WD-507 | 200 | 8 | 22.23/25.4/30/DM | 2.4 | 7/10 | 16/18 |
| WD-508 | 230 | 9 | 22.23/25.4/30/50/DM | 2.0 | 7/10 | 18 |
| WD-509 | 250 | 10 | 22.23/25.4/30/50 | 2.8 | 8/10/12 | 18 |
| WD-510 | 300 | 12 | 22.23/25.4/30/50 | 3.0 | 8/10/12 | 21 |
| WD-511 | 350 | 14 | 22.23/25.4/30/50 | 3.2 | 8/10/12 | 24 |
| WD-512 | 400 | 16 | 22.23/25.4/30/50 | 3.4 | 8/10/12 | 28 |
| Different arbor sizes and segment specifications are available upon request. | ||||||
Business Type:Trade service
Online Supplier