
Business Type: Manufacturer
Main Products:concrete mixerconcrete batching plantconcrete pumpConcrete mixing plant tower crane
ID:22093083938
Category: Manufacturing & Processing Machinery Engineering & Construction Machinery
MOQ:1.00 Set(s)
small concrete mixer pumpconcrete mixer pumpDiesel Engine Concrete PumpMotor Engine Concrete PumpStationary Concrete Pump Factory Electric Concrete PumpHot Sale Concrete PumpIndustrial PumpDiesel Motor Concrete PumpConcrete Pump With Mixer
L/CT/T
Item | Unit | HBTS60-13-90 | |
Theoretical output | Piston side | m3/h | 37 |
rod side | 74 | ||
Theoretical pressure on concrete | Piston side | MPa | 12.5 |
rod side | 7.3 | ||
Specification of pumpable concrete | Slump constant | mm | 80-230, Optimum 160200 |
Aggregate size | mm | Pebble≤40,Macadam≤30 | |
Carging hopper | Capacity | L | 500 |
Height | mm | 1375 | |
The mode of distributuin | "S"valve | ||
Oil tank capacity | L | 500 | |
Electromotor | Type | Y280M-4 | |
Power | kW | 90 | |
Pipe diameter | mm | φ125 | |
Pipe cleaning mode | Compressed air or water washing | ||
Dimensions (L*W*H) | mm | 6440*2060*2150 | |
Weight | kg | 6300 | |
Concrete cylinders diameterxstroke | mm | φ200*1800 | |






Business Type:Manufacturer
Online Supplier