
Business Type: Manufacturer
Main Products:Solar panelSolar street lightSolar controller Solar LightSolar batterySolar inverter
ID:22111089458
Category: Metallurgy,Chemicals & Energy Solar Energy,Environment & Recycling
MOQ:200.00 Piece(s)
Poly 280W solar panel Poly 285W solar panel 280W PV module285w poly pv modulePV solar module poly 280w
L/CT/TD/P




Package and Delivery

Specifications and Details
Model | OS-P60-250 | OS-P60-260 | OS-P60-270 |
Cell | POLY | POLY | POLY |
Max Power | 250W | 260W | 270W |
Max Power Voltage | 30.4V | 31.02V | 31.66V |
Max Power Current | 8.22A | 8.38A | 8.69A |
Open Circuit Voltage | 36.5V | 38.05V | 38.86V |
Short Circuit Current | 9.21A | 9.08A | 9.22A |
Number of Cells | 60(6*10) | 60(6*10) | 60(6*10) |
Size of Cells (mm) | 156*156 | 156*156 | 156*156 |
Dimensions(mm) | 1640*992*35 | 1640*992*35 | 1640*992*35 |
Maximum system voltage | 1000VDC | ||
Junction Box Protection | IP67 | ||
Cables | 4mm2 | ||
Connector | MC4 | ||
Max wind load | 2400Pa | ||
Max snow load | 5400Pa | ||
Operating Temperature | -40℃~+85℃ | ||
Power Tolerance | ±3% | ||

Business Type:Manufacturer
Online Supplier